CTET - SEPT 2015 Paper - I Answer key All Sets Wise by Careerlauncher : CTET Answer Key 2015 Sept, Paper Solution Set/Code Wise by coaching institute Career Launcher
CTET answer key Sept 2015 – CBSE CTET answer key September 2015 – CTET paper solution 2015 – CTET 2015 answer key all sets – CTET 2015 answer key paper 2 – CTET answer key 2015 download – CTET answer key 2015 by coaching institute – CTET answer key 2015 with question paper – CTET answer key 2015 by CBSE – CTET Answer key 2015 pdf download
On 20 September 2015 Central Teacher Eligibility Test Sept 2015 has been conducted in various examination centers across all over the Country. Central Board of Secondary Education (CBSE) had conducted the Central Teacher Eligibility Test Sept exam 2015. This is the September exam of CBSE CTET of the successfully year 2015-16.
CTET answer key Sept 2015, Now available at the main web Portal of CBSE because CTET Answer key 2015 Sept has been released by CBSE as well as Various institutes as well such as CTET Answer key by Institutes as follows:
CTET Answer key Download Pdf 2015, Paper Solution Paper 1 & Paper 2 Set-Code Wise Key:
Exam Conducted authority: Central Board of Secondary Education (CBSE)
Exam Name: Central Teacher Eligibility Test 2015
Exam Conducted for the Posts: Primary and Secondary Teachers
Article Category: CTET Answer Key 2015
Answer Key Status: Available for Paper-1 and Paper-2
CTET Exam Held on: September 20th 2015
CTET Answer key 2015 Sept Status: Available for Download
Level Wise: Level 1 & Level 2
CTET Admit Card Sept 2015: Download here
Answer key Available in: Pdf format
CTET Answer key 2015 Sept: Download Now
CTET answer key Sept 2015 – CBSE CTET answer key September 2015 – CTET paper solution 2015 – CTET 2015 answer key all sets – CTET 2015 answer key paper 2 – CTET answer key 2015 download – CTET answer key 2015 by coaching institute – CTET answer key 2015 with question paper – CTET answer key 2015 by CBSE – CTET Answer key 2015 pdf download
On 20 September 2015 Central Teacher Eligibility Test Sept 2015 has been conducted in various examination centers across all over the Country. Central Board of Secondary Education (CBSE) had conducted the Central Teacher Eligibility Test Sept exam 2015. This is the September exam of CBSE CTET of the successfully year 2015-16.
CTET answer key Sept 2015, Now available at the main web Portal of CBSE because CTET Answer key 2015 Sept has been released by CBSE as well as Various institutes as well such as CTET Answer key by Institutes as follows:
- CTET answer key Sept by CBSE 2015
- CTET answer key Sept by institute 2015
- CTET answer key Sept by coaching institute 2015
- CTET answer key Sept by coaching centre 2015
- Answer key of CTET 2015 by CBSE
- Answer key of CTET Sept 2015 by CBSE
- CTET Sept answer key by CBSE
- Paramount CTET answer key Sept 2015
- CTET answer key Parishkar 2015
CTET Answer key Download Pdf 2015, Paper Solution Paper 1 & Paper 2 Set-Code Wise Key:
Exam Conducted authority: Central Board of Secondary Education (CBSE)
Exam Name: Central Teacher Eligibility Test 2015
Exam Conducted for the Posts: Primary and Secondary Teachers
Article Category: CTET Answer Key 2015
Answer Key Status: Available for Paper-1 and Paper-2
CTET Exam Held on: September 20th 2015
CTET Answer key 2015 Sept Status: Available for Download
Level Wise: Level 1 & Level 2
CTET Admit Card Sept 2015: Download here
Answer key Available in: Pdf format
CTET Answer key 2015 Sept: Download Now
CTET - SEPT 2015 Paper - I Answer key |
Part I | ||||
Child Development and Pedagogy | ||||
Sl. No. | Code Q | Code R | Code S | Code T |
1 | 2 | 2 | 2 | 4 |
2 | 2 | 2 | 4 | 4 |
3 | 3 | 2 | 3 | 3 |
4 | 1 | 4 | 3 | 4 |
5 | 1 | 3 | 3 | 4 |
6 | 4 | 1 | 4 | 4 |
7 | 1 | 4 | 2 | 2 |
8 | 2 | 4 | 1 | 4 |
9 | 2 | 4 | 1 | 2 |
10 | 2 | 1 | 4 | 3 |
11 | 3 | 3 | 1 | 2 |
12 | 3 | 2 | 1 | 2 |
13 | 3 | 2 | 1 | 2 |
14 | 1 | 1 | 3 | 2 |
15 | 4 | 2 | 1 | 1 |
16 | 2 | 2 | 3 | 2 |
17 | 1 | 2 | 2 | 3 |
18 | 1 | 4 | 3 | 3 |
19 | 1 | 2 | 3 | 3 |
20 | 2 | 4 | 3 | 4 |
21 | 4 | 1 | 3 | 4 |
22 | 3 | 4 | 2 | 4 |
23 | 3 | 4 | 3 | 2 |
24 | 2 | 4 | 4 | 1 |
25 | 3 | 4 | 4 | 3 |
26 | 3 | 3 | 4 | 2 |
27 | 3 | 4 | 1 | 2 |
28 | 1 | 1 | 1 | 2 |
29 | 3 | 1 | 1 | 3 |
30 | 1 | 1 | 3 | 1 |
Part II | ||||
Mathematics | ||||
Sl. No. | Code Q | Code R | Code S | Code T |
31 | 3 | 1 | 2 | 2 |
32 | 1 | 3 | 1 | 1 |
33 | 3 | 1 | 1 | 2 |
34 | 3 | 2 | 4 | 1 |
35 | 4 | 3 | 3 | 4 |
36 | 4 | 2 | 3 | 3 |
37 | 2 | 3 | 3 | 1 |
38 | 1 | 2 | 2 | 2 |
39 | 2 | 2 | 3 | 1 |
40 | 3 | 1 | 2 | 2 |
41 | 4 | 4 | 1 | 4 |
42 | 3 | 4 | 4 | 1 |
43 | 4 | 4 | 2 | 4 |
44 | 3 | 3 | 3 | 1 |
45 | 3 | 4 | 2 | 4 |
46 | 2 | 3 | 3 | 4 |
47 | 2 | 2 | 1 | 1 |
48 | 1 | 1 | 2 | 1 |
49 | 1 | 3 | 1 | 3 |
50 | 4 | 4 | 2 | 1 |
51 | 1 | 3 | 1 | 3 |
52 | 4 | 4 | 1 | 4 |
53 | 3 | 2 | 2 | 1 |
54 | 2 | 3 | 2 | 4 |
55 | 4 | 2 | 4 | 1 |
56 | 1 | 3 | 3 | 4 |
57 | 4 | 2 | 4 | 4 |
58 | 1 | 2 | 1 | 3 |
59 | 3 | 3 | 2 | 2 |
60 | 4 | 3 | 1 | 2 |
Part III | ||||
Environmental Studies | ||||
Sl. No. | Code Q | Code R | Code S | Code T |
61 | 3 | 1 | 1 | 3 |
62 | 1 | 1 | 1 | 1 |
63 | 2 | 3 | 2 | 3 |
64 | 4 | 4 | 1 | 3 |
65 | 3 | 2 | 1 | 3 |
66 | 2 | 2 | 2 | 4 |
67 | 2 | 2 | 2 | 1 |
68 | 2 | 3 | 4 | 1 |
69 | 4 | 2 | 2 | 4 |
70 | 1 | 2 | 1 | 4 |
71 | 3 | 3 | 4 | 1 |
72 | 3 | 3 | 4 | 1 |
73 | 3 | 1 | 1 | 4 |
74 | 4 | 3 | 2 | 2 |
75 | 3 | 2 | 2 | 3 |
76 | 3 | 1 | 1 | 1 |
77 | 4 | 1 | 1 | 4 |
78 | 4 | 2 | 2 | 3 |
79 | 2 | 3 | 2 | 3 |
80 | 4 | 3 | 1 | 3 |
81 | 2 | 2 | 3 | 1 |
82 | 2 | 2 | 4 | 2 |
83 | 2 | 3 | 2 | 4 |
84 | 3 | 3 | 1 | 4 |
85 | 4 | 2 | 4 | 4 |
86 | 4 | 4 | 4 | 1 |
87 | 3 | 1 | 4 | 4 |
88 | 3 | 3 | 2 | 4 |
89 | 4 | 2 | 3 | 1 |
90 | 4 | 1 | 1 | 1 |
Part IV | ||||
Language - I : English | ||||
Sl. No. | Code Q | Code R | Code S | Code T |
91 | 4 | 1 | 2 | 3 |
92 | 1 | 1 | 3 | 4 |
93 | 2 | 3 | 4 | 3 |
94 | 2 | 4 | 1 | 1 |
95 | 4 | 1 | 4 | 2 |
96 | 1 | 2 | 2 | 3 |
97 | 2 | 1 | 2 | 3 |
98 | 3 | 3 | 4 | 1 |
99 | 2 | 3 | 4 | 2 |
100 | 2 | 1 | 2 | 3 |
101 | 2 | 4 | 4 | 4 |
102 | 1 | 3 | 1 | 3 |
103 | 4 | 1 | 4 | 3 |
104 | 2 | 2 | 4 | 2 |
105 | 3 | 1 | 3 | 1 |
106 | 2 | 4 | 4 | 1 |
107 | 3 | 2 | 4 | 4 |
108 | 1 | 1 | 4 | 1 |
109 | 3 | 1 | 2 | 4 |
110 | 2 | 1 | 2 | 1 |
111 | 2 | 3 | 1 | 4 |
112 | 3 | 3 | 2 | 1 |
113 | 4 | 2 | 1 | 3 |
114 | 4 | 3 | 2 | 4 |
115 | 3 | 2 | 1 | 2 |
116 | 4 | 3 | 2 | 4 |
117 | 3 | 2 | 4 | 3 |
118 | 4 | 3 | 1 | 3 |
119 | 3 | 1 | 3 | 4 |
120 | 4 | 2 | 1 | 1 |
Language - I : Hindi | ||||
Sl. No. | Code Q | Code R | Code S | Code T |
91 | 2 | 3 | 1 | 2 |
92 | 4 | 3 | 1 | 1 |
93 | 4 | 2 | 3 | 2 |
94 | 4 | 2 | 2 | 3 |
95 | 3 | 4 | 3 | 1 |
96 | 3 | 3 | 4 | 1 |
97 | 1 | 4 | 2 | 1 |
98 | 4 | 1 | 2 | 4 |
99 | 1 | 3 | 2 | 4 |
100 | 4 | 4 | 4 | 3 |
101 | 1 | 2 | 4 | 1 |
102 | 4 | 1 | 2 | 1 |
103 | 2 | 1 | 2 | 2 |
104 | 2 | 3 | 3 | 4 |
105 | 4 | 3 | 1 | 3 |
106 | 4 | 3 | 1 | 4 |
107 | 1 | 4 | 2 | 2 |
108 | 4 | 2 | 1 | 2 |
109 | 1 | 3 | 4 | 3 |
110 | 3 | 2 | 1 | 3 |
111 | 4 | 1 | 3 | 4 |
112 | 3 | 2 | 3 | 4 |
113 | 2 | 4 | 4 | 1 |
114 | 3 | 4 | 4 | 2 |
115 | 1 | 1 | 1 | 1 |
116 | 1 | 1 | 1 | 2 |
117 | 2 | 2 | 2 | 4 |
118 | 2 | 2 | 3 | 1 |
119 | 3 | 3 | 2 | 4 |
120 | 3 | 4 | 3 | 3 |
Part V | ||||
Language - II : English | ||||
Sl. No. | Code Q | Code R | Code S | Code T |
121 | 1 | 3 | 4 | 1 |
122 | 2 | 1 | 4 | 2 |
123 | 3 | 1 | 2 | 3 |
124 | 2 | 3 | 3 | 1 |
125 | 2 | 4 | 4 | 2 |
126 | 4 | 1 | 2 | 3 |
127 | 1 | 3 | 3 | 1 |
128 | 2 | 4 | 4 | 3 |
129 | 4 | 1 | 2 | 3 |
130 | 3 | 2 | 4 | 4 |
131 | 4 | 1 | 1 | 4 |
132 | 3 | 2 | 1 | 4 |
133 | 2 | 2 | 1 | 1 |
134 | 3 | 2 | 2 | 4 |
135 | 3 | 3 | 1 | 3 |
136 | 1 | 4 | 4 | 2 |
137 | 3 | 1 | 3 | 4 |
138 | 1 | 3 | 4 | 4 |
139 | 1 | 1 | 3 | 3 |
140 | 2 | 4 | 3 | 3 |
141 | 4 | 1 | 4 | 2 |
142 | 2 | 4 | 1 | 4 |
143 | 1 | 4 | 4 | 2 |
144 | 2 | 1 | 4 | 2 |
145 | 1 | 2 | 3 | 3 |
146 | 1 | 1 | 1 | 1 |
147 | 3 | 1 | 3 | 3 |
148 | 3 | 4 | 3 | 2 |
149 | 2 | 2 | 4 | 3 |
150 | 2 | 4 | 2 | 2 |
Language - II : Hindi | ||||
Sl. No. | Code Q | Code R | Code S | Code T |
121 | 1 | 2 | 1 | 2 |
122 | 4 | 2 | 4 | 4 |
123 | 3 | 1 | 3 | 3 |
124 | 3 | 4 | 1 | 2 |
125 | 2 | 2 | 4 | 2 |
126 | 1 | 1 | 3 | 1 |
127 | 3 | 4 | 3 | 4 |
128 | 2 | 4 | 2 | 4 |
129 | 1 | 3 | 1 | 3 |
130 | 2 | 2 | 1 | 1 |
131 | 3 | 2 | 2 | 3 |
132 | 3 | 3 | 4 | 3 |
133 | 3 | 1 | 4 | 4 |
134 | 4 | 1 | 1 | 4 |
135 | 2 | 2 | 1 | 4 |
136 | 3 | 1 | 3 | 4 |
137 | 4 | 2 | 1 | 4 |
138 | 4 | 4 | 4 | 3 |
139 | 2 | 4 | 2 | 2 |
140 | 3 | 2 | 1 | 4 |
141 | 1 | 1 | 1 | 4 |
142 | 1 | 3 | 4 | 1 |
143 | 3 | 2 | 3 | 1 |
144 | 2 | 2 | 1 | 3 |
145 | 4 | 1 | 1 | 4 |
146 | 3 | 4 | 2 | 2 |
147 | 3 | 2 | 2 | 2 |
148 | 2 | 2 | 4 | 4 |
149 | 1 | 3 | 1 | 3 |
150 | 3 | 3 | 3 | 1 |
CTET Answer key sept 2015 Social Studies
CTET Answer key sept 2015 Social Sciences
CTET Answer key sept 2015 Science
CTET Answer key sept 2015 Mathematics
CTET Answer key sept 2015 History
CTET Answer key sept 2015 Geography
CTET Answer key sept 2015 Social and Political Life
CTET Answer key sept 2015 Sanskrit language
CTET Answer key sept 2015 Urdu
CTET Answer key sept 2015 Language
0 comments:
Post a Comment