SSC CHSL Answer Key 6TH December 2015 (Evening Shift) -Test Form No: 3386029, Test Form No: 3386056,Test Form No: 3386103 - SSC CHSL Answer Key 6TH December 2015: SSC CHSL Answer Key 2015 December 6th Download LDC DEO (10+2) All Test Form Ans Sheet with Solution in pdf Cut off Marks – SSC CHSL Answer Key 2015/Solved Papers Download Morning & Evening Shift|Exam Date 6th Dec :ssc chsl answer key 2015,ssc chsl answer key 6th dec 2015,chsl exam 6th dec answer key morning/evening shift,ssc chsl answer key 2015 by capital education/paramount/career launcher
SSC CHSL Answer Key 2015 December 6th Evening Shift Download LDC DEO (10+2) All Test Form Ans Sheet with Solution in pdf Cut off Marks
Staff Selection Commission (SSC) has released a recruitment notification for filling up the vacancies of Lower Division Clerks and Data Entry Operators (LDC & DEO) posts. Candidates who had applied appeared for the Combined Higher Secondary Level (CHSL) examination As per the official notification finally SSC LDC and DEO Answer key 2015 has been announced so you can download it for the examination at www.ssc.nic.in.SSC CHSL 6TH December 2015 (Evening Shift) Exam Test Form No: 3386029 Answer key
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386029 | |||
1 | C | |||
2 | C | |||
3 | B | |||
4 | B | |||
5 | A | |||
6 | D | |||
7 | C | |||
8 | A | |||
9 | A | |||
10 | D | |||
11 | A | |||
12 | A | |||
13 | B | |||
14 | D | |||
15 | D | |||
16 | B* | |||
17 | A | |||
18 | A | |||
19 | C | |||
20 | C | |||
21 | B | |||
22 | B | |||
23 | A | |||
24 | A | |||
25 | D | |||
26 | B | |||
27 | B | |||
28 | A | |||
29 | A* | |||
30 | D | |||
31 | A | |||
32 | B | |||
33 | B | |||
34 | A | |||
35 | D | |||
36 | B | |||
37 | C | |||
38 | B | |||
39 | A | |||
40 | A | |||
41 | D | |||
42 | C | |||
43 | C | |||
44 | B | |||
45 | D | |||
46 | C | |||
47 | A | |||
48 | A | |||
49 | B | |||
50 | D |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386029 | |||
51 | A | |||
52 | C | |||
53 | B | |||
54 | C | |||
55 | A | |||
56 | B | |||
57 | A | |||
58 | D | |||
59 | A | |||
60 | A | |||
61 | A | |||
62 | B | |||
63 | D | |||
64 | C | |||
65 | A | |||
66 | C | |||
67 | A | |||
68 | C | |||
69 | D | |||
70 | B | |||
71 | A | |||
72 | A | |||
73 | A | |||
74 | A/B | |||
75 | D | |||
76 | D | |||
77 | A | |||
78 | C | |||
79 | B | |||
80 | C | |||
81 | D | |||
82 | B | |||
83 | C | |||
84 | A | |||
85 | B | |||
86 | B | |||
87 | B | |||
88 | C | |||
89 | A | |||
90 | A | |||
91 | A | |||
92 | A | |||
93 | B/C | |||
94 | B | |||
95 | D | |||
96 | D | |||
97 | A | |||
98 | A | |||
99 | C | |||
100 | B |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386029 | |||
101 | A | |||
102 | B | |||
103 | B | |||
104 | C | |||
105 | D | |||
106 | C | |||
107 | A | |||
108 | C | |||
109 | C | |||
110 | C | |||
111 | A | |||
112 | A | |||
113 | D | |||
114 | D | |||
115 | D | |||
116 | A | |||
117 | B | |||
118 | B | |||
119 | B | |||
120 | A | |||
121 | D | |||
122 | A | |||
123 | A | |||
124 | D | |||
125 | B | |||
126 | D | |||
127 | D | |||
128 | B | |||
129 | D | |||
130 | C | |||
131 | C | |||
132 | D | |||
133 | A | |||
134 | A | |||
135 | A | |||
136 | A | |||
137 | D | |||
138 | D | |||
139 | A | |||
140 | C | |||
141 | C | |||
142 | D* | |||
143 | B | |||
144 | B | |||
145 | B | |||
146 | A | |||
147 | D | |||
148 | D | |||
149 | D | |||
150 | A |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386029 | |||
151 | A | |||
152 | C | |||
153 | C | |||
154 | B | |||
155 | D | |||
156 | B | |||
157 | D | |||
158 | B | |||
159 | D | |||
160 | B | |||
161 | D | |||
162 | A | |||
163 | B | |||
164 | A | |||
165 | B | |||
166 | C | |||
167 | B | |||
168 | D | |||
169 | C | |||
170 | B | |||
171 | D | |||
172 | D | |||
173 | D | |||
174 | C | |||
175 | B | |||
176 | D | |||
177 | D | |||
178 | A | |||
179 | B | |||
180 | B | |||
181 | D | |||
182 | A | |||
183 | B | |||
184 | D | |||
185 | C | |||
186 | C | |||
187 | A | |||
188 | D | |||
189 | D | |||
190 | D | |||
191 | A | |||
192 | D | |||
193 | D | |||
194 | C | |||
195 | D | |||
196 | A | |||
197 | B | |||
198 | C | |||
199 | D | |||
200 | C |
SSC CHSL 6TH December 2015 (Evening Shift) Exam Test Form No: 3386056 Answer key
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386056 | |||
1 | C | |||
2 | A | |||
3 | B* | |||
4 | B | |||
5 | C | |||
6 | B | |||
7 | D | |||
8 | C | |||
9 | C | |||
10 | B | |||
11 | D | |||
12 | A | |||
13 | B | |||
14 | C | |||
15 | C | |||
16 | B | |||
17 | C | |||
18 | A | |||
19 | B | |||
20 | B | |||
21 | A | |||
22 | C | |||
23 | D* | |||
24 | C | |||
25 | C | |||
26 | A | |||
27 | A | |||
28 | C | |||
29 | A | |||
30 | A | |||
31 | A | |||
32 | A | |||
33 | B | |||
34 | D | |||
35 | A | |||
36 | D | |||
37 | D | |||
38 | A | |||
39 | A | |||
40 | D | |||
41 | B | |||
42 | C | |||
43 | D | |||
44 | A | |||
45 | B | |||
46 | B | |||
47 | A | |||
48 | A | |||
49 | A | |||
50 | D |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386056 | |||
51 | D | |||
52 | C | |||
53 | A | |||
54 | A | |||
55 | A | |||
56 | A | |||
57 | A | |||
58 | A | |||
59 | C | |||
60 | A | |||
61 | D | |||
62 | D | |||
63 | B | |||
64 | B | |||
65 | D | |||
66 | C | |||
67 | D | |||
68 | C | |||
69 | A | |||
70 | B | |||
71 | C | |||
72 | D | |||
73 | B | |||
74 | D | |||
75 | B | |||
76 | A | |||
77 | B | |||
78 | A | |||
79 | B/D | |||
80 | B | |||
81 | D | |||
82 | C | |||
83 | C | |||
84 | C | |||
85 | A | |||
86 | C | |||
87 | A | |||
88 | D | |||
89 | A/C | |||
90 | D | |||
91 | C | |||
92 | A | |||
93 | C | |||
94 | A | |||
95 | D | |||
96 | C | |||
97 | C | |||
98 | C | |||
99 | B | |||
100 | D |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386056 | |||
101 | A | |||
102 | A | |||
103 | B* | |||
104 | A | |||
105 | C | |||
106 | D | |||
107 | B | |||
108 | B | |||
109 | D | |||
110 | C | |||
111 | B | |||
112 | C | |||
113 | C | |||
114 | A | |||
115 | D | |||
116 | C | |||
117 | A | |||
118 | A | |||
119 | D | |||
120 | D | |||
121 | D | |||
122 | D | |||
123 | D | |||
124 | B | |||
125 | B | |||
126 | C | |||
127 | D | |||
128 | A | |||
129 | C | |||
130 | A | |||
131 | D | |||
132 | B | |||
133 | B | |||
134 | B | |||
135 | C | |||
136 | C | |||
137 | C | |||
138 | C | |||
139 | C | |||
140 | D | |||
141 | B | |||
142 | B | |||
143 | C | |||
144 | C | |||
145 | D | |||
146 | B | |||
147 | C | |||
148 | A | |||
149 | B | |||
150 | B |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386056 | |||
151 | B | |||
152 | B | |||
153 | B | |||
154 | C | |||
155 | A | |||
156 | A | |||
157 | B | |||
158 | D | |||
159 | B | |||
160 | C | |||
161 | B | |||
162 | B | |||
163 | A | |||
164 | D | |||
165 | D | |||
166 | D | |||
167 | D | |||
168 | B | |||
169 | C | |||
170 | B | |||
171 | A | |||
172 | A | |||
173 | B | |||
174 | C | |||
175 | C | |||
176 | B | |||
177 | C | |||
178 | C | |||
179 | A | |||
180 | A | |||
181 | B | |||
182 | C | |||
183 | B | |||
184 | B | |||
185 | C | |||
186 | A | |||
187 | A | |||
188 | A | |||
189 | B | |||
190 | A | |||
191 | B | |||
192 | C | |||
193 | A | |||
194 | C | |||
195 | A | |||
196 | A | |||
197 | C | |||
198 | B | |||
199 | B | |||
200 | A |
SSC CHSL 6TH December 2015 (Evening Shift) Exam Test Form No: 3386103 Answer key
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386103 | |||
1 | A | |||
2 | B | |||
3 | C | |||
4 | A | |||
5 | A | |||
6 | C | |||
7 | C | |||
8 | B | |||
9 | C | |||
10 | C | |||
11 | C* | |||
12 | A | |||
13 | C | |||
14 | B | |||
15 | B | |||
16 | C | |||
17 | A | |||
18 | B | |||
19 | A | |||
20 | D | |||
21 | D | |||
22 | C | |||
23 | A | |||
24 | A | |||
25 | D | |||
26 | B | |||
27 | C* | |||
28 | C | |||
29 | A | |||
30 | A | |||
31 | D | |||
32 | A | |||
33 | D | |||
34 | D | |||
35 | B | |||
36 | C | |||
37 | B | |||
38 | B | |||
39 | C | |||
40 | D | |||
41 | C | |||
42 | A | |||
43 | A | |||
44 | A | |||
45 | A | |||
46 | A | |||
47 | C | |||
48 | C | |||
49 | C | |||
50 | A |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386103 | |||
51 | B | |||
52 | D | |||
53 | C | |||
54 | B | |||
55 | A | |||
56 | B | |||
57 | B | |||
58 | A | |||
59 | D | |||
60 | B | |||
61 | C | |||
62 | A | |||
63 | A | |||
64 | D | |||
65 | C | |||
66 | C | |||
67 | C | |||
68 | B | |||
69 | D | |||
70 | C | |||
71 | A/D | |||
72 | D | |||
73 | D | |||
74 | A | |||
75 | B | |||
76 | D | |||
77 | D | |||
78 | A | |||
79 | C | |||
80 | C | |||
81 | B | |||
82 | B | |||
83 | D | |||
84 | A | |||
85 | D | |||
86 | B | |||
87 | B | |||
88 | C | |||
89 | B | |||
90 | C | |||
91 | A | |||
92 | B | |||
93 | B/D | |||
94 | A | |||
95 | B | |||
96 | C | |||
97 | C | |||
98 | A | |||
99 | B | |||
100 | B |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386103 | |||
101 | C | |||
102 | C | |||
103 | A | |||
104 | C | |||
105 | B | |||
106 | B | |||
107 | D | |||
108 | A | |||
109 | D | |||
110 | A* | |||
111 | C | |||
112 | A | |||
113 | B | |||
114 | C | |||
115 | A | |||
116 | D | |||
117 | B | |||
118 | A | |||
119 | A | |||
120 | C | |||
121 | A | |||
122 | C | |||
123 | A | |||
124 | B | |||
125 | B | |||
126 | B | |||
127 | A | |||
128 | A | |||
129 | B | |||
130 | B | |||
131 | C | |||
132 | C | |||
133 | C | |||
134 | D | |||
135 | D | |||
136 | A | |||
137 | C | |||
138 | B | |||
139 | B | |||
140 | D | |||
141 | B | |||
142 | A | |||
143 | C | |||
144 | D | |||
145 | C | |||
146 | C | |||
147 | A | |||
148 | D | |||
149 | A | |||
150 | A |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:3386103 | |||
151 | A | |||
152 | B | |||
153 | A | |||
154 | A | |||
155 | B | |||
156 | D | |||
157 | C | |||
158 | C | |||
159 | B | |||
160 | B | |||
161 | A | |||
162 | A | |||
163 | B | |||
164 | C | |||
165 | D | |||
166 | C | |||
167 | D | |||
168 | D | |||
169 | B | |||
170 | B | |||
171 | D | |||
172 | A | |||
173 | D | |||
174 | C | |||
175 | C | |||
176 | B | |||
177 | C | |||
178 | B | |||
179 | A | |||
180 | B | |||
181 | C | |||
182 | D | |||
183 | C | |||
184 | A | |||
185 | D | |||
186 | D | |||
187 | A | |||
188 | C | |||
189 | D | |||
190 | A | |||
191 | D | |||
192 | A | |||
193 | D | |||
194 | A | |||
195 | A | |||
196 | A | |||
197 | A | |||
198 | B | |||
199 | C | |||
200 | A |
0 comments:
Post a Comment