SSC CHSL TF No:9115800 Answer Key 20 Dec 2015 – Morning Shift Question papers by Career launcher Download Here
Date of Exam: 20 Dec 2015
Shift: Morning Shift
TF No:9115800
SSC CHSL Answer Key 2015 December 20th LDC DEO (10+2) All Test Forms Question Paper Solution: Click Here
SSC CHSL 2015 Answer Key is given below. This paper is for Morning Session Exam held on 20 Dec 2015.
Answer Key 20 Dec 2015 Morning Shift
Answer Keys of SSC CHSL 2015 Morning Shift of 20th Dec 2015 exam has been published after the exam was conducted at all test centers in the morning shift.
Download SSC CHSL TF No:9115800 Question Paper
Download SSC CHSL TF No:9115800 Question Paper
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:9115800 | |||
1 | A/C | |||
2 | A | |||
3 | B | |||
4 | D | |||
5 | A | |||
6 | C | |||
7 | C | |||
8 | A | |||
9 | B | |||
10 | C | |||
11 | D | |||
12 | D | |||
13 | A | |||
14 | D | |||
15 | A | |||
16 | C | |||
17 | B | |||
18 | A | |||
19 | D | |||
20 | B | |||
21 | B/C | |||
22 | B | |||
23 | C | |||
24 | A | |||
25 | C | |||
26 | A | |||
27 | D | |||
28 | A | |||
29 | C | |||
30 | D | |||
31 | A | |||
32 | A | |||
33 | B | |||
34 | A | |||
35 | A | |||
36 | B | |||
37 | C | |||
38 | C | |||
39 | B | |||
40 | D | |||
41 | B | |||
42 | C | |||
43 | C | |||
44 | D | |||
45 | D | |||
46 | C | |||
47 | D | |||
48 | A | |||
49 | A | |||
50 | B |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:9115800 | |||
51 | B/C | |||
52 | C | |||
53 | B | |||
54 | C | |||
55 | C | |||
56 | B | |||
57 | A | |||
58 | B | |||
59 | A | |||
60 | C | |||
61 | A | |||
62 | B | |||
63 | C | |||
64 | A | |||
65 | D | |||
66 | D | |||
67 | B | |||
68 | A | |||
69 | B | |||
70 | B | |||
71 | D | |||
72 | D | |||
73 | C/D | |||
74 | B | |||
75 | D | |||
76 | B | |||
77 | A | |||
78 | C | |||
79 | A | |||
80 | C | |||
81 | D | |||
82 | A | |||
83 | D | |||
84 | C | |||
85 | A | |||
86 | D | |||
87 | A | |||
88 | D | |||
89 | A | |||
90 | A | |||
91 | C | |||
92 | D | |||
93 | D | |||
94 | C | |||
95 | B | |||
96 | C | |||
97 | B | |||
98 | D | |||
99 | B | |||
100 | A |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:9115800 | |||
101 | B | |||
102 | A | |||
103 | D | |||
104 | C | |||
105 | B | |||
106 | C | |||
107 | D | |||
108 | D | |||
109 | C | |||
110 | A | |||
111 | C | |||
112 | B | |||
113 | A | |||
114 | D | |||
115 | B | |||
116 | B | |||
117 | B | |||
118 | B | |||
119 | C | |||
120 | D | |||
121 | C | |||
122 | A | |||
123 | A | |||
124 | B | |||
125 | D | |||
126 | D | |||
127 | A | |||
128 | D | |||
129 | B | |||
130 | B | |||
131 | A | |||
132 | D | |||
133 | A | |||
134 | D | |||
135 | C | |||
136 | D | |||
137 | B | |||
138 | D | |||
139 | B | |||
140 | B | |||
141 | A | |||
142 | A | |||
143 | D | |||
144 | D | |||
145 | D | |||
146 | C | |||
147 | A | |||
148 | D | |||
149 | B | |||
150 | B |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:9115800 | |||
151 | B | |||
152 | C | |||
153 | A | |||
154 | D | |||
155 | C | |||
156 | C | |||
157 | B | |||
158 | B | |||
159 | D | |||
160 | A | |||
161 | C | |||
162 | C | |||
163 | C | |||
164 | B | |||
165 | A | |||
166 | A | |||
167 | B | |||
168 | A | |||
169 | A | |||
170 | C | |||
171 | B | |||
172 | C | |||
173 | D | |||
174 | B | |||
175 | C | |||
176 | D | |||
177 | C | |||
178 | C | |||
179 | A | |||
180 | A | |||
181 | D | |||
182 | B | |||
183 | A | |||
184 | D | |||
185 | B | |||
186 | B | |||
187 | B | |||
188 | A | |||
189 | C | |||
190 | D | |||
191 | A | |||
192 | B | |||
193 | A | |||
194 | B | |||
195 | B | |||
196 | D | |||
197 | C | |||
198 | B | |||
199 | D | |||
200 | A |
0 comments:
Post a Comment