CA CPT December 2015 results ICAI CA Final Result, CA CPT December 2015 Merit List, CA CPT December 2015 Exam Cutoff Marks at icai.nic.in or ca results.nic.in and check results by sms: The Common Proficiency Test (CPT) final examination and Chartered Accountants (CA) will be announced today i.e on January 17, 2016 around 2 pm by the Institute of Chartered Accountant of India. CA CPT Exam was held on Dec 13, 2015 in two sessions . The Institute of Chartered Accountant of India will also prepare the merit list CPT CA Exam. Candidates can check their CA Final Exam Result and CA CPT Result status and merit list from the website http://caresults.nic.in/, using their roll number/hall ticket number. All candidates who had appeared the exam eagerly waiting for result, they can check results and cutoff on the official website of ICAI and direct link provided below.
You can analysis by earlier Exam Results, CA CPT dec 2015 Pass Percentage or Cutoff Marks Result CA CPT December 2015 ICAI CA Final Result @icai.nic.in
Name of Organization: Institute of Chartered Accountants of India (ICAI)
Name of Examination : Charted Accountant Common Proficiency Test (CA CPT)
Date of Exam: December 13, 2015
Date of Result: January 17, 2016
Status : Results will be announced on January 17, 2016 at 2 pm
Category: Final Results
Official site: caresults.nic.in / wwww.icai.nic.in
Steps to Check CA CPT December 2015 Results:
- Visit official website or Click here
- Homepage will be displayed onscreen
- Click on CA CPT December 2015 Results
- Enter your given name, six digit register number, email address
- Click in Register
- Check your Mail in your Email id.
Click Here: To Check CPT December 2015 Results
Click Here: To Check CA Final November 2015 Results
CA CPT Result for Dec 2015 by SMS:
Candidates who appeared for
the CA CPT Dec 2015 need to send CACPT (space) six digits CPT roll
number to 58888. For example CAFNL or CACPT 000171.
CA CPT December 2015 Merit List and Cutoff Marks:
CA CPT | Gender | No. of candidates appeared | No. of candidates passed | Pass Percentage |
CA CPT June, 2015 | Male | 76179 | 19184 | 25.18% |
Female | 52737 | 13435 | 25.48% | |
Total | 128916 | 32619 | 25.30% | |
CA CPT Dec, 2014 | Male | 63541 | 9060 | 14.26% |
Female | 37416 | 5820 | 15.55% | |
Total | 100957 | 14880 | 14.74% | |
CA CPT June, 2014 | Male | 78453 | 21190 | 27.01% |
Female | 51838 | 16113 | 31.08% | |
Total | 130291 | 37303 | 28.63% | |
CA CPT Dec, 2013 | Male | 73672 | 26979 | 36.62 % |
Female | 39881 | 15727 | 39.43 % | |
Total | 113553 | 42706 | 37.61 % | |
CA CPT June, 2013 | Male | 86,109 | 21,906 | 25.44 |
Female | 52,637 | 15,583 | 29.60 | |
Total | 138746 | 37,489 | 27.02 | |
CA CPT Dec, 2012 | Male | 75540 | 20155 | 26.68 |
Female | 36421 | 10150 | 27.87 | |
Total | 111961 | 30305 | 27.07 | |
CA CPT June, 2012 | Male | 94872 | 34277 | 36.13 |
Female | 54476 | 21814 | 40.04 | |
Total | 149348 | 56091 | 37.56 | |
CA CPT Dec, 2011 | Male | 79276 | 27280 | 34.41 |
Female | 36708 | 13695 | 37.31 | |
Total | 115984 | 40975 | 35.33 | |
CA CPT June, 2011 | Male | 89612 | 28380 | 31.67 |
Female | 49614 | 17992 | 36.26 | |
Total | 139226 | 46372 | 33.31 | |
CA CPT Dec, 2010 | Male | 84848 | 21408 | 25.23 |
Female | 37791 | 10470 | 27.71 | |
Total | 122639 | 31878 | 25.99 | |
CA CPT June, 2010 | Male | 83664 | 21218 | 25.36 |
Female | 43979 | 13950 | 31.72 | |
Total | 127643 | 35168 | 27.55 |
0 comments:
Post a Comment