AIPMT NEET 2016 Phase 1 Answer keys by Brilliant Study Centre {brilliantpala.org}* : AIPMT/NEET 2016 Answer Key & Solutions, AIPMT/NEET 2016 Solutions, AIPMT/NEET 2016 Rank Predictor, AIPMT/NEET 2016 Analysis & Tips by Brilliant Study Centre.
Name of the Organization: Central Board of Secondary Education (CBSE)
Exam Name: All India Pre–Medical / Pre–Dental Test (AIPMT)
AIPMT Exam Date: 1st May 2016
AIMPT Answer Key Availability Date: 24th May 2016 to 26th May 2016
AIPMT Results Announcement Date: 5th of June 2016
Official Websites to Check AIPMT Results 2016: cbseresults.nic.in / aipmt.nic.in
AIPMT 2016 Answer Key by Brilliant Study Centre
Find Brilliant Study Centre AIPMT Answer Key, AIPMT 2016 Solution, AIPMT 2015 Answers Key(Code wise), Video Solutions 2016, AIPMT Question Paper Analysis by Brilliant Study Centre Institute.
NEET Phase I Answer Keys for SET W, X, Y, Z
Central Board of Secondary Education (CBSE) has successfully conducted written examination (OMR Sheet based Test) of All India Pre-medical/Pre-dental Entrance test-2016 for Admission to MBBS/ BDS courses at various examination centres all across in the country.
All India Pre-Medical/Pre-Dental Entrance Test – 2016 has been conducted on Sunday, the 01st May 2016 from 10:00 am to 01:00 pm. The duration of test would be 3 hours. This is the first phase examination conducted by the Central Board of Secondary Education (CBSE). As per the official information, 6.5 lakh candidates have appeared in the first phase exam.
brilliantpala AIPMT 2016 Answer Sheet
Name of the Organization: Central Board of Secondary Education (CBSE)
Exam Name: All India Pre–Medical / Pre–Dental Test (AIPMT)
AIPMT Exam Date: 1st May 2016
AIMPT Answer Key Availability Date: 24th May 2016 to 26th May 2016
AIPMT Results Announcement Date: 5th of June 2016
Official Websites to Check AIPMT Results 2016: cbseresults.nic.in / aipmt.nic.in
AIPMT 2016 Question paper & Answer keys by Brilliant Study Centre
All Students who had attend the written examination (OMR Sheet Based) can get here the AIPMT Entrance Exam Answer key along with Question Papers 2016. For each correct answer, four (4) marks will be given, and zero (1) for incorrect answer. However, in tie breaking higher preference will be given to candidate with less number of incorrect answers.
AIPMT 2016 Cut off Score and Qualifying Marks:
AIPMT Answer Key along with Cut Off Marks PDF: Cut off score is the minimum qualifying marks must be scored by candidates to qualify the entrance exam. The AIPMT 2016 qualifying marks for general category candidates is 50% and 40% for OBC/ SC & ST category candidates. Based on the qualifying marks scored by candidates, examination authority will prepare the list of qualified candidates as per their category.
II. The duration of paper would be 03 hours from 10.00 a.m. to 01.00 p.m.
III. For each correct answer candidate gets four (4) marks.
IV. For each incorrect answer one (1) mark is deducted as negative marking.
V.Total marks scored in the exam is obtained by multiplying number of correct answers by 4 and deducting marks equivalent to number of incorrect answers.
PATTERN OF EXAMINATION
I. The AIPMT Entrance Examination shall consist of one paper containing 180 objective type questions (four options with single correct answer) from Physics, Chemistry and Biology (Botany & Zoology).II. The duration of paper would be 03 hours from 10.00 a.m. to 01.00 p.m.
III. For each correct answer candidate gets four (4) marks.
IV. For each incorrect answer one (1) mark is deducted as negative marking.
V.Total marks scored in the exam is obtained by multiplying number of correct answers by 4 and deducting marks equivalent to number of incorrect answers.
AIPMT NEET 2016 Phase 1 Answer keys by Brilliant Study Centre {brilliantpala.org}*
NEET PHASE I (2016) ENTRANCE - KEY | ||||||||||||||||
Qn. No. | P | Q | R | S | Qn. No. | P | Q | R | S | Qn. No. | P | Q | R | S | ||
1 | 2 | 3 | 4 | 1 | 61 | 4 | 2 | 4 | 4 | 121 | 2 | 4 | 4 | 3 | ||
2 | 1 | 4 | 1 | 2 | 62 | 1 | 1 | 2 | NA | 122 | 1 | 2 | 4 | 1 | ||
3 | 1 | 4 | 1 | 3 | 63 | 4 | 2 | 1 | 3 | 123 | 4 | 1 | 3 | 1 | ||
4 | 3 | 4 | 4 | 3 | 64 | 3 | 3 | 2 | 2 | 124 | 2 | 3 | 3 | 2 | ||
5 | 4 | 1 | 1 | 2 | 65 | 2 | 2 | 3 | 2 | 125 | 3 | 3 | 4 | 4 | ||
6 | 4 | 3 | 3 | 3 | 66 | 2 | 3 | 3 | 3 | 126 | 2 | 1 | 2 | 3 | ||
7 | 1 | 4 | 3 | 1 | 67 | 1 | 3 | 3 | 4 | 127 | 3 | 2 | 1 | 1 | ||
8 | 4 | 3 | 2 | 2 | 68 | 1 | 4 | 4 | 3 | 128 | 4 | 2 | 1 | 4 | ||
9 | 3 | 4 | 3 | 2 | 69 | 2 | 1 | 1 | 2 | 129 | 3 | 4 | 2 | 3 | ||
10 | 2 | 3 | 2 | 3 | 70 | 1 | 4 | NA | 3 | 130 | 4 | 2 | 2 | 3 | ||
11 | 3 | 1 | 4 | 1 | 71 | NA | 2 | 1 | 3 | 131 | 4 | 4 | 4 | 4 | ||
12 | 3 | 4 | 4 | 2 | 72 | 4 | 1 | 3 | 4 | 132 | 1 | 4 | 2 | 1 | ||
13 | 2 | 3 | 1 | 3 | 73 | 1 | 4 | 4 | 3 | 133 | 2 | 2 | 1 | 1 | ||
14 | 1 | 2 | 4 | 2 | 74 | 3 | 4 | 4 | 3 | 134 | 4 | 1 | 1 | 2 | ||
15 | 4 | 4 | 3 | 4 | 75 | 1 | 3 | 2 | 1 | 135 | 4 | 3 | 1 | 2 | ||
16 | 4 | 4 | 2 | 3 | 76 | 4 | 4 | 1 | 1 | 136 | 3 | 3 | 3 | 3 | ||
17 | 1 | 1 | 3 | 2 | 77 | 1 | 1 | 1 | 4 | 137 | 3 | 3 | 2 | 3 | ||
18 | 4 | 3 | 4 | 1 | 78 | 2 | 2 | 2 | 2 | 138 | 1 | 3 | 1 | 2 | ||
19 | 1 | 1 | 3 | 3 | 79 | 1 | 3 | 1 | 1 | 139 | 4 | 3 | 3 | 3 | ||
20 | 1 | 3 | 2 | 2 | 80 | 1 | 3 | 4 | 4 | 140 | 3 | 3 | 2 | 3 | ||
21 | 2 | 2 | 3 | 1 | 81 | 4 | 3 | 3 | 4 | 141 | 2 | 3 | 2 | 1 | ||
22 | 2 | 4 | 4 | 2 | 82 | 1 | 4 | 4 | 2 | 142 | 1 | 4 | 2 | 1 | ||
23 | 1 | 1,2 | 4 | 4 | 83 | 1 | 3 | 2 | 3 | 143 | 2 | 4 | 1 | 2 | ||
24 | 1 | 3 | 2 | 1 | 84 | 2 | 1 | 3 | 1 | 144 | 4 | 3 | 3,4 | 4 | ||
25 | 2 | NA | 1 | 2 | 85 | 2 | 1 | 4 | 2 | 145 | 1 | 3 | 2 | 2 | ||
26 | 3 | 4 | 1 | 2 | 86 | 1 | 4 | 3 | 4 | 146 | 4 | 2 | 1 | 2 | ||
27 | 3 | 1 | 1 | 4 | 87 | 2 | 3 | 3 | 3 | 147 | 1 | 1 | 4 | 3 | ||
28 | 4 | 4 | 2 | 2 | 88 | 1 | 2 | 4 | 1 | 148 | 3 | 3 | 2 | 4 | ||
29 | 4 | 1 | 1 | 4 | 89 | 4 | 4 | 2 | 2 | 149 | 3 | 1 | 2 | 3 | ||
30 | 1 | 4 | 2 | 1 | 90 | 4 | 2 | 3 | 4 | 150 | 2 | 4 | 1 | 3 | ||
31 | 4 | 2 | 2 | 4 | 91 | 3 | 4 | 1 | 2 | 151 | 1 | 2 | 3 | 1 | ||
32 | 4 | 1 | 1 | 1 | 92 | 4 | 4 | 3 | 3 | 152 | 2 | 3 | 4 | 4 | ||
33 | 4 | 4 | 3 | 4 | 93 | 4 | 1 | 2 | 1 | 153 | 4 | 1 | 2 | 1 | ||
34 | 4 | 1 | 3 | 3 | 94 | 4 | 2 | 1 | 1 | 154 | 4 | 3 | 3 | 4 | ||
35 | 3 | 1 | 4 | 3 | 95 | 3 | 1 | 2 | 2 | 155 | 2 | 4 | 2 | 3 | ||
36 | 2 | 4 | 4 | 4 | 96 | 2 | 1 | 4 | 4 | 156 | 1 | 3 | 1 | 2 | ||
37 | 2 | 4 | 2 | 3 | 97 | 2 | 2 | 1 | 2 | 157 | 1 | 2 | 3 | 4 | ||
38 | 3 | 1 | 3 | 4 | 98 | NA | 1 | 4 | 2 | 158 | 1 | 1 | 1 | 2 | ||
39 | 4 | 3 | 3 | 4 | 99 | 1 | 1 | 3 | 4 | 159 | 3 | 1 | 2 | 4 | ||
40 | 1 | 3,4 | 1 | 2 | 100 | 1 | 4 | 3 | 2 | 160 | 1 | 1 | 1 | 2 | ||
41 | 3 | 3 | 1 | 2 | 101 | 3 | 1 | 1 | 1 | 161 | 3 | 3 | NA | NA | ||
42 | 4 | 1 | 3 | 4 | 102 | 1 | 1 | 4 | 3 | 162 | 4 | 4 | 2 | 3 | ||
43 | 2 | 2 | 2 | 3 | 103 | 2 | 4 | 1 | 4 | 163 | 2 | 4 | 3 | 4 | ||
44 | 1 | 4 | 3 | 1 | 104 | 2 | NA | 1 | 1 | 164 | 2 | 2 | 2 | 3 | ||
45 | 2 | 4 | 4 | 3 | 105 | 2 | 2 | 1 | 1 | 165 | 2 | 4 | 3 | 3 | ||
46 | 2 | 3 | 3 | 3 | 106 | 2 | 2 | 2 | 1 | 166 | 2 | 2 | 2 | 2 | ||
47 | 1 | 3 | 3 | 4 | 107 | 3 | 2 | 2 | 3 | 167 | 3 | 1 | 2 | 3 | ||
48 | 2 | 3 | 4 | 1 | 108 | 4 | 4 | 2 | 4 | 168 | 4 | 2 | 1 | 2 | ||
49 | 1 | 1 | 3 | 4 | 109 | 2 | 4 | 3 | 3 | 169 | 4 | 2 | 1,2 | 4 | ||
50 | 2 | 2 | 2 | 3 | 110 | 1 | 1 | 3 | 4 | 170 | 3 | 2 | 2 | 2,3 | ||
51 | 2,3 | 2 | 1 | 4 | 111 | 2 | 3 | 1 | 1 | 171 | 3 | 4 | 1 | 2 | ||
52 | 3 | 3 | 4 | 2 | 112 | 2 | 3 | 1 | 4 | 172 | 4 | 3 | 2 | 3 | ||
53 | 1,4 | 2 | 1 | 1 | 113 | 3 | 1 | 2 | 4 | 173 | 1 | 1 | 3 | 4 | ||
54 | 4 | 1 | 1 | 4 | 114 | 3 | 2 | 4 | 2 | 174 | 2 | 1 | 1 | 1,4 | ||
55 | 2 | 1 | 3 | 3 | 115 | 1 | 1 | 3 | 4 | 175 | 4 | 4 | 1 | 3 | ||
56 | 3 | 4 | 1 | 2 | 116 | 1 | 2 | 1 | 1 | 176 | 3 | 4 | 3 | 4 | ||
57 | 1 | 1 | 2 | 1 | 117 | 3 | 3 | 1 | 1 | 177 | 3 | 4 | 2 | 3 | ||
58 | 1 | 3 | 2 | 2 | 118 | 1 | 1 | 3 | 2 | 178 | 4 | 2 | 3 | 3 | ||
59 | 4 | 1 | 2 | 2 | 119 | 1 | 4 | 3 | 2 | 179 | 2 | 4 | 4 | 3 | ||
60 | 4 | 1 | 4 | 1 | 120 | 3 | 3 | 4 | 4 | 180 | 2 | 1 | 4 | 1 |
0 comments:
Post a Comment