West Bengal Election Results 2016 : Live Updates
West Bengal (WB) Assembly Election 2016 Results District Wise, Party Wise (CPI, CPM, TMC, Communist, BJP, Congress), Candidate Name Wise, Town/ City, Constituency Wise available at Official Website Election Commission of India www.eciresults.nic.in. Watch Online TN West Bengal Election Results Updates by News Channels.West Bengal Election Results 2016 District Wise
West Bengal Election Results 2016 Party Wise : The West Bengal Assembly elections 2016 was held over a month in six phases from 4 April to 5 May. The first phase of the Assembly elections was held in two phases in the Maoist-affected constituencies of Bankura, Burdwan, Purulia and Pashchim Medinipur. Occurrences of ferocity and fights between the ruling TMC and leading opposition CPI (M) were reported in all six phases.West Bengal Assembly Election Results 2016 Constituency Wise
West Bengal Assembly Election Results 2016 Party Candidates Name Wise : The major national political parties in the state of West Bengal are Communist Party of India (CPI), Communist Party of India (Marxist) (CPM), Indian National Congress, Bharatiya Janata Party. The main state parties in the state of West Bengal are All India Trinamool Congress (TMC), All India Forward Bloc, Revolutionary Socialist Party, Gorakha National Liberation Front (registered but unrecognised), Gorkha Janmukti Morcha (registered but unrecognised), Democratic Socialist Party (Prabodh Chandra) and Socialist Unity Centre of India (Communist).West Bengal Election Results 2016 Constituency Wise Live Updates
West Bengal Election Results 2016 District Wise Live Updates : Pie chart showing party wise 2016 election results for West-bengal. Also shown along are 2011 pie chart showing the number of seats won by CPI,INC,DSP,CPM and Others.Constituency Wise Results
ConstituencyWinner/LeadingTrailing/Runnerup
Mekliganj | Arghya Roy Pradhan (Bilu) (AITC )Leading | N.A |
Mathabhanga | Binay Krishna Barman (AITC)Leading | N.A |
Cooch Behar Uttar | Nagendra Nath Roy (AIFB)Leading | N.A |
Cooch Behar Dakshin | Mihir Goswami (AITC)Leading | N.A |
Sitalkuchi | Hiten Barman (AITC)Leading | N.A |
Sitai | Jagadish Chandra Barma Basunia (AITC)Leading | N.A |
Dinhata | Udayan Guha (AITC)Leading | N.A |
Natabari | Rabindra Nath Ghosh (AITC)Leading | N.A |
Tufanganj | Fazal Karim Miah (AITC)Leading | N.A |
Kumargram | Leos Kujur (BJP)Leading | N.A |
Kalchini | Wilson Champramary (AITC)Leading | N.A |
Alipurduars | Sourav Chakraborty(Ghutish) (AITC)Leading | N.A |
Falakata | Anil Adhikari (AITC)Leading | N.A |
Madarihat | Manoj Tigga (BJP)Leading | N.A |
Dhupguri | Agun Roy (BJP)Leading | N.A |
Maynaguri | Ananta Deb Adhikari (AITC)Leading | N.A |
Jalpaiguri | Dharttimohan Roy (AITC)Leading | N.A |
Rajganj | Khageswar Roy (AITC)Leading | N.A |
Dabgram-Phulbari | Rathindra Bose (Rathin) (BJP)Leading | N.A |
Mal | Bulu Chik Baraik (AITC)Leading | N.A |
Nagrakata | John Barla (BJP)Leading | N.A |
Kalimpong | Sarita Rai (GJM )Leading | N.A |
Darjeeling | Amar Singh Rai (GJM )Leading | N.A |
Kurseong | Rohit Sharma (GJM )Leading | N.A |
Matigara-Naxalbari | Sankar Malakar (INC)Leading | N.A |
Siliguri | Asok Bhattacharya (CPM)Leading | N.A |
Phansidewa | Sunil Chandra Tirkey (INC)Leading | N.A |
Chopra | Hamidul Rahaman (AITC)Leading | N.A |
Islampur | Kanaia Lal Agarwal (INC)Leading | N.A |
Goalpokhar | Afjal Hosen (INC)Leading | N.A |
Karandighi | Manodeb Sinha (AITC)Leading | N.A |
Hemtabad | Debendra Nath Roy (CPM)Leading | N.A |
Kaliaganj | Pramatha Nath Ray (INC)Leading | N.A |
Raiganj | Mohit Sengupta (INC)Leading | N.A |
Itahar | Srikumar Mukherjee (CPI)Leading | N.A |
Kushmandi | Narmada Chandra Roy (RSP)Leading | N.A |
Kumarganj | Mafuja Khatun (CPM)Leading | N.A |
Balurghat | Biswanath Choudhury (RSP)Leading | N.A |
Tapan | Bachchu Hansda (AITC)Leading | N.A |
Gangarampur | Satyendra Nath Roy (AITC)Leading | N.A |
Harirampur | Rafikul Islam (CPM)Leading | N.A |
Habibpur | Amal Kisku (AITC)Leading | N.A |
Gazole | Dipali Biswas (CPM)Leading | N.A |
Chanchal | Asif Mehbub (INC)Leading | N.A |
Harishchandrapur | Alam Mostaque (INC)Leading | N.A |
Malatipur | Alberuni Zulkarnain (INC)Leading | N.A |
Ratua | Samar Mukherjee (INC)Leading | N.A |
Manikchak | Sabitri Mitra (AITC)Leading | N.A |
English Bazar | Nihar Ranjan Ghosh (IND)Leading | N.A |
Mothabari | Yeasmin Sabina (INC)Leading | N.A |
Sujapur | Isha Khan Choudhury (INC)Leading | N.A |
Baisnabnagar | Swadhin Kumar Sarkar (BJP)Leading | N.A |
Farakka | Mainul Haque (INC)Leading | N.A |
Samserganj | Amirul Islam (AITC)Leading | N.A |
Suti | Humayun Reza (INC)Leading | N.A |
Jangipur | Jakir Hossain (AITC)Leading | N.A |
Raghunathganj | Akhruzzaman (INC)Leading | N.A |
Sagardighi | Subrata Saha (AITC)Leading | N.A |
Lalgola | Abu Hena (INC)Leading | N.A |
Bhagabangola | Mahasin Ali (CPM)Leading | N.A |
Raninagar | Firoza Begam (INC)Leading | N.A |
Murshidabad | Shaoni Singha Roy (INC)Leading | N.A |
Nabagram | Kanai Chandra Mondal (CPM)Leading | N.A |
Khargram | Ashis Marjit (INC)Leading | N.A |
Burwan | Protima Rajak (INC)Leading | N.A |
Kandi | Apurba Sarkar (David) (INC)Leading | N.A |
Bharatpur | Kamalesh Chatterjee (Gopal) (INC)Leading | N.A |
Rejinagar | Rabiul Alam Chowdhury (INC)Leading | N.A |
Beldanga | Seikh Safiujjaman (INC)Leading | N.A |
Baharampur | Manoj Chakraborty (INC)Leading | N.A |
Hariharpara | Alamgir Mir (Palash) (INC)Leading | N.A |
Naoda | Masud Karim (AITC)Leading | N.A |
Domkal | Anisur Rahaman Sarkar (CPM)Leading | N.A |
Jalangi | Abdur Razzak Mandal (CPM)Leading | N.A |
Karimpur | Mahua Moitra (AITC)Leading | N.A |
Tehatta | Gouri Sankar Dutta (AITC)Leading | N.A |
Kaliganj | Hasanuzzaman Sk (INC)Leading | N.A |
Nakashipara | Kallol Khan (AITC)Leading | N.A |
Nabadwip | Pundarikakshya Saha (AITC)Leading | N.A |
Krishnanagar Dakshin | Ujjal Biswas (AITC)Leading | N.A |
Santipur | Arindam Bhattacharya (INC)Leading | N.A |
Ranaghat Uttar Paschim | Sankar Singha (INC)Leading | N.A |
Krishnaganj | Satyajit Biswas (AITC)Leading | N.A |
Ranaghat Dakshin | Rama Biswas (CPM)Leading | N.A |
Kalyani | Dr. Ramendra Nath Biswas (AITC)Leading | N.A |
Haringhata | Ajoy Das (CPM)Leading | N.A |
Bagda | Dulal Chandra Bar (INC)Leading | N.A |
Bangaon Uttar | Biswajit Das (AITC)Leading | N.A |
Bangaon Dakshin | Surajit Kumar Biswas (AITC)Leading | N.A |
Gaighata | Pulin Bihari Ray (AITC)Leading | N.A |
Swarupnagar | Bina Mandal (AITC)Leading | N.A |
Baduria | Amir Ali (AITC)Leading | N.A |
Habra | Jyoti Priya Mallick (AITC)Leading | N.A |
Ashokenagar | Dhiman Roy (AITC)Leading | N.A |
Amdanga | Rafiqur Rahaman (AITC)Leading | N.A |
Bijpur | Subhranshu Roy (AITC)Leading | N.A |
Naihati | Partha Bhowmick (AITC)Leading | N.A |
Bhatpara | Arjun Singh (AITC)Leading | N.A |
Jagatdal | Parash Dutta (AITC)Leading | N.A |
Noapara | Manju Basu (AITC)Leading | N.A |
Barrackpur | Debasish Bhowmick (CPM)Leading | N.A |
Khardaha | Amit Mitra (AITC)Leading | N.A |
Dum Dum Uttar | Chandrima Bhattacharya (AITC)Leading | N.A |
Panihati | Nirmal Ghosh (AITC)Leading | N.A |
Kamarhati | Madan Mitra (AITC)Leading | N.A |
Baranagar | Sukumar Ghosh (RSP)Leading | N.A |
Rajarhat New Town | Sabya Sachi Dutta (AITC)Leading | N.A |
Bidhannagar | Sujit Bose (AITC)Leading | N.A |
Rajarhat Gopalpur | Nepaldeb Bhattacharjee (CPM)Leading | N.A |
Madhyamgram | Rathin Ghosh (AITC)Leading | N.A |
Barasat | Chiranjeet Chakrabarti (AITC)Leading | N.A |
Deganga | Rahima Mondal (AITC)Leading | N.A |
Haroa | Islam Sk.Nurul (Haji) (AITC)Leading | N.A |
Minakhan | Usha Rani Mondal (AITC)Leading | N.A |
Sandeshkhali | Sukumar Mahata (AITC)Leading | N.A |
Basirhat Dakshin | Dipendu Biswas (Mithu) (AITC)Leading | N.A |
Basirhat Uttar | A.T.M. Abdullah (Rony) (AITC)Leading | N.A |
Gosaba | Jayanta Naskar (AITC)Leading | N.A |
Basanti | Gobinda Chandra Naskar (AITC)Leading | N.A |
Kultali | Gopal Majhi (AITC)Leading | N.A |
Patharpratima | Samir Kumar Jana (AITC)Leading | N.A |
Sagar | Bankim Chandra Hazra (AITC)Leading | N.A |
Kulpi | Jogaranjan Halder (AITC)Leading | N.A |
Raidighi | Debasree Roy (AITC)Leading | N.A |
Mandirbazar | Halder Joydeb (AITC)Leading | N.A |
Jaynagar | Biswanath Das (AITC )Leading | N.A |
Baruipur Purba | Nirmal Chandra Mondal (AITC)Leading | N.A |
Canning Paschim | Arnab Roy (INC)Leading | N.A |
Canning Purba | Ajijer Rahaman Molla (CPM)Leading | N.A |
Baruipur Paschim | Biman Banerjee (AITC)Leading | N.A |
Magrahat Purba | Chandan Saha (CPM)Leading | N.A |
Magrahat Paschim | Gias Uddin Molla (AITC)Leading | N.A |
Diamond Harbour | Dipak Kumar Halder (AITC)Leading | N.A |
Falta | Tamonash Ghosh (AITC)Leading | N.A |
Satgachhia | Sonali Guha (Bose) (AITC)Leading | N.A |
Bishnupur | Dilip Mondal (AITC)Leading | N.A |
Sonarpur Dakshin | Jiban Mukhopadhyay (AITC)Leading | N.A |
Bhangar | Abdur Razzak Molla (AITC)Leading | N.A |
Kasba | Javed Ahmed Khan (AITC)Leading | N.A |
Jadavpur | Sujan Chakraborty (CPM)Leading | N.A |
Sonarpur Uttar | Firdousi Begum (AITC)Leading | N.A |
Tollygunge | Aroop Biswas (AITC)Leading | N.A |
Behala Purba | Sovan Chatterjee (AITC)Leading | N.A |
Behala Paschim | Partha Chatterjee (AITC)Leading | N.A |
Maheshtala | Kasturi Das (AITC)Leading | N.A |
Budge Budge | Ashok Kumar Deb (AITC)Leading | N.A |
Metiaburuz | Abdul Khaleque Molla (AITC)Leading | N.A |
Kolkata Port | Firhad Hakim (AITC)Leading | N.A |
Bhabanipur | Mamata Banerjee (AITC)Leading | N.A |
Rashbehari | Sobhandeb Chattopadhyay (AITC)Leading | N.A |
Ballygunge | Subrata Mukherjee (AITC)Leading | N.A |
Chowringhee | Nayna Bandyopadhyay (AITC)Leading | N.A |
Entally | Swarna Kamal Saha (AITC)Leading | N.A |
Beliaghata | Paresh Paul (AITC)Leading | N.A |
Jorasanko | Rahul(Biswajit)Sinha (BJP)Leading | N.A |
Shyampukur | Shashi Panja (AITC)Leading | N.A |
Maniktala | Sadhan Pande (AITC)Leading | N.A |
Kashipur-Belgachhia | Mala Saha (AITC)Leading | N.A |
Bally | Baishali Dalmiya (AITC)Leading | N.A |
Howrah Uttar | Laxmi Ratan Shukla (AITC)Leading | N.A |
Howrah Madhya | Arup Roy (Apu) (AITC)Leading | N.A |
Shibpur | Jatu Lahiri (AITC)Leading | N.A |
Howrah Dakshin | Brajamohan Majumder (AITC)Leading | N.A |
Sankrail | Sital Kumar Sardar (AITC)Leading | N.A |
Panchla | Gulsan Mullick (AITC)Leading | N.A |
Uluberia Purba | Haider Aziz Safwi (AITC)Leading | N.A |
Uluberia Uttar | Dr. Nirmal Maji (AITC)Leading | N.A |
Uluberia Dakshin | Pulak Roy (AITC)Leading | N.A |
Shyampur | Kalipada Mandal (AITC)Leading | N.A |
Bagnan | Mina Mukherjee Ghosh (CPM)Leading | N.A |
Amta | Asit Mitra (INC)Leading | N.A |
Udaynarayanpur | Samir Kumar Panja (AITC)Leading | N.A |
Jagatballavpur | Baidyanath Basu (CPM)Leading | N.A |
Uttarpara | Prabir Kumar Ghosal (AITC)Leading | N.A |
Serampore | Dr. Sudipta Roy (AITC)Leading | N.A |
Champdani | Abdul Mannan (INC)Leading | N.A |
Singur | Rabin Deb (CPM)Leading | N.A |
Chandannagar | Goutam Sarkar (CPM)Leading | N.A |
Chunchura | Asit Mazumder (Tapan) (AITC)Leading | N.A |
Balagarh | Ashim Kumar Majhi (AITC)Leading | N.A |
Pandua | Sk. Amjad Hossain (CPM)Leading | N.A |
Saptagram | Tapan Dasgupta (AITC)Leading | N.A |
Chanditala | Azim Ali Md. Sk. (CPM)Leading | N.A |
Jangipara | Snehasis Chakraborty (AITC)Leading | N.A |
Haripal | Jogiyananda Mishra (CPM)Leading | N.A |
Dhanekhali | Asima Patra (AITC)Leading | N.A |
Tarakeswar | Rachhpal Singh (AITC)Leading | N.A |
Pursurah | Dr. M. Nuruzzaman (AITC)Leading | N.A |
Arambagh | Krishna Chandra Santra (AITC)Leading | N.A |
Goghat | Manas Majumdar (AITC)Leading | N.A |
Khanakul | Iqbal Ahmed (AITC)Leading | N.A |
Tamluk | Nirbed Ray (AITC)Leading | N.A |
Panskura Purba | Biplab Roy Chowdhury (AITC)Leading | N.A |
Panskura Paschim | Phiroja Bibi (AITC)Leading | N.A |
Moyna | Sangram Kumar Dolai (AITC)Leading | N.A |
Nandakumar | Sukumar De (AITC)Leading | N.A |
Mahishadal | Dr.Sudarsan Ghosh Dastidar (AITC)Leading | N.A |
Haldia | Tapasi Mondal (CPM)Leading | N.A |
Nandigram | Adhikari Suvendu (AITC)Leading | N.A |
Patashpur | Jyotirmoy Kar (AITC)Leading | N.A |
Kanthi Uttar | Chakradhar Maikap (CPM)Leading | N.A |
Bhagabanpur | Ardhendu Maity (AITC)Leading | N.A |
Khejuri | Ranajit Mondal (AITC)Leading | N.A |
Kanthi Dakshin | Adhikari Dibyendu (AITC)Leading | N.A |
Egra | Das Samares (AITC)Leading | N.A |
Dantan | Bikram Chandra Pradhan (AITC)Leading | N.A |
Nayagram | Dulal Murmu (AITC)Leading | N.A |
Gopiballavpur | Churamani Mahata (AITC)Leading | N.A |
Jhargram | Sukumar Hansda (AITC)Leading | N.A |
Keshiari | Paresh Murmu (AITC)Leading | N.A |
Kharagpur Sadar | Dilip Kumar Ghosh (BJP)Leading | N.A |
Narayangarh | Prodyut Kumar Ghosh (AITC)Leading | N.A |
Sabang | Manas Ranjan Bhunia (INC)Leading | N.A |
Pingla | Saumen Kumar Mahapatra (AITC)Leading | N.A |
Debra | Selima Khatun (Bibi) (AITC)Leading | N.A |
Daspur | Mamata Bhunia (AITC)Leading | N.A |
Ghatal | Shankar Dolai (AITC)Leading | N.A |
Chandrakona | Chhaya Dolai (AITC)Leading | N.A |
Garbeta | Ashis Chakraborty (Nanti) (AITC)Leading | N.A |
Keshpur | Seuli Saha (AITC)Leading | N.A |
Medinipur | Mrigendra Nath Maiti (AITC)Leading | N.A |
Binpur | Khagendranath Hembram (AITC)Leading | N.A |
Bandwan | Rajib Lochan Saren (AITC)Leading | N.A |
Balarampur | Shantiram Mahato (AITC)Leading | N.A |
Baghmundi | Nepal Mahata (INC)Leading | N.A |
Joypur | Dhirendra Nath Mahato (AIFB)Leading | N.A |
Purulia | Sudip Kumar Mukherjee (INC)Leading | N.A |
Manbazar | Ipil Murmu (CPM)Leading | N.A |
Kashipur | Swapan Kumar Beltharia (AITC)Leading | N.A |
Para | Dinanath Bauri (CPM)Leading | N.A |
Raghunathpur | Purna Chandra Bauri (AITC)Leading | N.A |
Saltora | Swapan Bouri (AITC)Leading | N.A |
Chhatna | Subhasis Batabyal (AITC)Leading | N.A |
Ranibandh | Deblina Hembram (CPM)Leading | N.A |
Raipur | Dilip Kumar Hansda (CPM)Leading | N.A |
Bankura | Minati Misra (AITC)Leading | N.A |
Barjora | Soham Chakraborty (AITC)Leading | N.A |
Onda | Arup Kumar Khan (AITC )Leading | N.A |
Bishnupur | Tushar Kanti Bhattacharya (INC)Leading | N.A |
Indas | Dilip Kumar Malik (CPM)Leading | N.A |
Sonamukhi | Dipali Saha (AITC)Leading | N.A |
Khandaghosh | Nabin Chandra Bag (AITC)Leading | N.A |
Bardhaman Dakshin | Rabiranjan Chattopadhyay (AITC)Leading | N.A |
Raina | Nepal Ghorui (AITC)Leading | N.A |
Monteswar | Chaudhuri Md. Hedayatullah (CPM)Leading | N.A |
Kalna | Kundu Biswajit (AITC)Leading | N.A |
Memari | Begum Nargis (AITC)Leading | N.A |
Burdwan Uttar | Nisith Kumar Malik (AITC)Leading | N.A |
Bhatar | Subhash Mondal (AITC)Leading | N.A |
Purbasthali Dakshin | Swapan Debnath (AITC)Leading | N.A |
Purbasthali Uttar | Tapan Chatterjee (AITC)Leading | N.A |
Katwa | Shyama Majumdar (INC)Leading | N.A |
Ketugram | Sekh Sahonawez (AITC)Leading | N.A |
Mangalkot | Chowdhury Siddiqullah (AITC)Leading | N.A |
Ausgram | Abhedananda Thander (AITC)Leading | N.A |
Galsi | Nandalal Pondit (AIFB)Leading | N.A |
Pandabeswar | Kumar Jitendra Tewari (AITC)Leading | N.A |
Durgapur Purba | Santosh Debray (CPM)Leading | N.A |
Durgapur Paschim | Bishwanath Parial (INC)Leading | N.A |
Raniganj | Runu Dutta (CPM)Leading | N.A |
Jamuria | Jahanara Khan (CPM)Leading | N.A |
Asansol Dakshin | Tapas Banerjee (AITC)Leading | N.A |
Asansol Uttar | Moloy Ghatak (AITC)Leading | N.A |
Kulti | Ujjal Chatterjee (AITC)Leading | N.A |
Barbani | Bidhan Upadhyay (AITC )Leading | N.A |
Dubrajpur | Bijoy Bagdi (AIFB)Leading | N.A |
Suri | Asok Kumar Chattopadhyay (AITC)Leading | N.A |
Bolpur | Chandranath Sinha (AITC)Leading | N.A |
Nanoor | Gadadhar Hazra (AITC)Leading | N.A |
Labhpur | Islam Monirul (AITC)Leading | N.A |
Sainthia | Nilabati Saha (AITC)Leading | N.A |
Mayureswar | Abhijit Roy (AITC)Leading | N.A |
Rampurhat | Asish Banerjee (AITC)Leading | N.A |
Hansan | Miltan Rasid (INC)Leading | N.A |
Nalhati | Moinuddin Shams (AITC)Leading | N.A |
Murarai | Ali Mortuza Khan (INC)Leading | N.A |
Watch West Bengal/ WB Assembly Election Result 2016 District Wise – Live Streaming Vote Counting :
List of TV Channels include ZEE News, NDTV India, CNBC TV 18, Headlines Today and Sahara Samay etc. NDTV, Aaj Tak, Etv UP/ Uttarakhand, Sahara Samay etc (Party, Constituency , Candidate Wise) and radio channels will be telecast the West bengal Election Result Live Updates Minute to minute with Percentage of votes and You can Check also in Election Comission Official Website.
There is a Chance to win Trinamul Congress (TMC) as per Exit poll Survey. Wait for Final Result.
0 comments:
Post a Comment