{www.time4education.com}* AIPMT 2017 Answer Key - NEET Phase I Answer Sheet for SET W, X, Y, Z (7th.May.2017) | Question Paper & Video Solution, Cut off Marks : AIPMT Answer Key 2017 by Time Coaching Institute. All india Pre Medical test/ Pre Dental Test Exam 2017 May 7th Question papers, Answer Key, Review Analysis From Coaching Instituions TIME, Aakash, Resonance, Carrer launcher and Etc.
AIPMT 2017 Answer Key by T.I.M.E.
Find Aakash AIPMT Answer Key, AIPMT 2017 Solution, AIPMT 2017 Answers Key(Code wise), Video Solutions 2017, AIPMT Question Paper Analysis by Aakash Institute.
NEET Phase I Answer Sheet for SET A,B,C,D,P,Q,R,S,W, X, Y, Z
Central Board of Secondary Education (CBSE) has successfully conducted written examination (OMR Sheet based Test) of All India Pre-medical/Pre-dental Entrance test-2017 for Admission to MBBS/ BDS courses at various examination centres all across in the country.
All India Pre-Medical/Pre-Dental Entrance Test – 2017 has been conducted on Sunday, the 7thst May 2017 from 10:00 am to 01:00 pm. The duration of test would be 3 hours. This is the first phase examination conducted by the Central Board of Secondary Education (CBSE). As per the official information, 6.5 lakh candidates have appeared in the first phase exam.
Allen AIPMT 2017 Answer Sheet
Name of the Organization: Central Board of Secondary Education (CBSE)
Exam Name: All India Pre–Medical / Pre–Dental Test (AIPMT)
AIPMT Exam Date: 7th May 2017
AIMPT Answer Key Availability Date: 24th May 2017 to 26th May 2017
AIPMT Results Announcement Date: 8th of June 2017
Official Websites to Check AIPMT Results 2017: cbseresults.nic.in / aipmt.nic.in
AIPMT 2017 Question paper & Answer keys by Allen
AIPMT 2017 Question Booklet Code | Answer Keys |
---|---|
Set A,B,C,D | Click here for Set A,B,C,D answer key |
Set P,Q,R,S | Click here for Set P,Q,R,S answer key |
Set W,X,Y,Z | Click here for Set W,X,Y,Z answer key |
AIPMT 2017 Cut off Score and Qualifying Marks:
AIPMT Answer Key along with Cut Off Marks PDF: Cut off score is the minimum qualifying marks must be scored by candidates to qualify the entrance exam. The AIPMT 2017 qualifying marks for general category candidates is 50% and 40% for OBC/ SC & ST category candidates. Based on the qualifying marks scored by candidates, examination authority will prepare the list of qualified candidates as per their category.
II. The duration of paper would be 03 hours from 10.00 a.m. to 01.00 p.m.
III. For each correct answer candidate gets four (4) marks.
IV. For each incorrect answer one (1) mark is deducted as negative marking.
V.Total marks scored in the exam is obtained by multiplying number of correct answers by 4 and deducting marks equivalent to number of incorrect answers.
PATTERN OF EXAMINATION
I. The AIPMT Entrance Examination shall consist of one paper containing 180 objective type questions (four options with single correct answer) from Physics, Chemistry and Biology (Botany & Zoology).II. The duration of paper would be 03 hours from 10.00 a.m. to 01.00 p.m.
III. For each correct answer candidate gets four (4) marks.
IV. For each incorrect answer one (1) mark is deducted as negative marking.
V.Total marks scored in the exam is obtained by multiplying number of correct answers by 4 and deducting marks equivalent to number of incorrect answers.
AIPMT Answer Key | AIPMT 2017 Answer Key, Paper Solution and Video Solutions - T.I.M.E.
Download the AIPMT 2017 answer key, Paper Solutions and Video Solutions prepared by most experienced faculties of TIME.Code P | KEY | Code Q | KEY | Code R | KEY | Code S | KEY |
1 | 3 | 1 | 4 | 1 | 4 | 1 | 1 |
2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 |
3 | 4 | 3 | 1 | 3 | 3 | 3 | 1 |
4 | NA | 4 | 2 | 4 | 4 | 4 | 4 |
5 | 4 | 5 | 2 | 5 | 1 | 5 | 2 |
6 | 2 | 6 | 2 | 6 | 4 | 6 | 4 |
7 | 3 | 7 | 2 | 7 | 1 | 7 | 3 |
8 | 2 | 8 | 2 | 8 | 3 | 8 | 4 |
9 | 2 | 9 | 2 | 9 | 2 | 9 | 2 |
10 | 4 | 10 | 2 | 10 | 3 | 10 | 2 |
11 | 1 | 11 | 2 | 11 | 2 | 11 | 1 |
12 | 3 | 12 | 2 | 12 | 1 | 12 | 4 |
13 | 4 | 13 | 1 | 13 | 2 | 13 | 4 |
14 | 4 | 14 | 2 | 14 | 4 | 14 | 1 |
15 | 2 | 15 | 1 | 15 | 3 | 15 | 1 |
16 | 2 | 16 | 3 | 16 | 1 | 16 | 4 |
17 | 2 | 17 | 1 | 17 | 4 | 17 | 4 |
18 | 3 | 18 | 4 | 18 | 2 | 18 | 4 |
19 | 2 | 19 | 4 | 19 | 4 | 19 | 2 |
20 | 4 | 20 | 1 | 20 | 4 | 20 | 2 |
21 | 4 | 21 | 2 | 21 | 2 | 21 | 3 |
22 | 1 | 22 | 3 | 22 | 2 | 22 | 2 |
23 | 2 | 23 | 4 | 23 | 1 | 23 | 2 |
24 | 2 | 24 | 2 | 24 | 4 | 24 | 1 |
25 | 3 | 25 | 3 | 25 | 4 | 25 | 3 |
26 | 2 | 26 | 4 | 26 | 3 | 26 | 3 |
27 | 2 | 27 | 1 | 27 | 3 | 27 | 2 |
28 | 2 | 28 | 2 | 28 | 3 | 28 | 4 |
29 | 3 | 29 | 4 | 29 | 4 | 29 | 3 |
30 | 1 | 30 | 1 | 30 | 1 | 30 | 4 |
31 | 1 | 31 | 4 | 31 | 3 | 31 | 2 |
32 | 4 | 32 | 2 | 32 | NA | 32 | 3 |
33 | 4 | 33 | 3 | 33 | 2 | 33 | 1 |
34 | 1 | 34 | 1 | 34 | 1 | 34 | 4 |
35 | 3 | 35 | 4 | 35 | 4 | 35 | 4 |
36 | 4 | 36 | 3 | 36 | 2 | 36 | 2 |
37 | 4 | 37 | 4 | 37 | 2 & 3 | 37 | 3 |
38 | 2 | 38 | 3 | 38 | 1 | 38 | 3 |
39 | 4 | 39 | 4 | 39 | 2 | 39 | 1 |
40 | 4 | 40 | 2 | 40 | 3 | 40 | 1 |
41 | 4 | 41 | 1 | 41 | 4 | 41 | 4 |
42 | 2 | 42 | 3 | 42 | 4 | 42 | 4 |
43 | 2 | 43 | 2 | 43 | 3 | 43 | 1 |
44 | 3 | 44 | 2 | 44 | 4 | 44 | 2 |
45 | 2 | 45 | 2 | 45 | 3 | 45 | 2 |
46 | 3 | 46 | 4 | 46 | 4 | 46 | 1 |
47 | 1 | 47 | 3 | 47 | 4 | 47 | 1 |
48 | 2 | 48 | 1 | 48 | 3 | 48 | 2 |
49 | 3 | 49 | 3 | 49 | 3 | 49 | 4 |
50 | 3 | 50 | 4 | 50 | 1 | 50 | 1 |
51 | 2 | 51 | 1 | 51 | 4 | 51 | 3 |
52 | 1 | 52 | 3 | 52 | 3 | 52 | 3 |
53 | 4 | 53 | 3 | 53 | 3 | 53 | 4 |
54 | 4 | 54 | 1 | 54 | 3 | 54 | 1 |
55 | 1 | 55 | 4 | 55 | 4 | 55 | 1 |
56 | 1 | 56 | 1 | 56 | 3 | 56 | 1 |
57 | 2 | 57 | 4 | 57 | 3 | 57 | 1 |
58 | 3 | 58 | 1 | 58 | 1 | 58 | 4 |
59 | 3 | 59 | 2 | 59 | 2 | 59 | 2 |
60 | 3 | 60 | 1 | 60 | 1 | 60 | 4 |
61 | 1 | 61 | 2 | 61 | 3 | 61 | 3 |
62 | 1 | 62 | 1 | 62 | 1 | 62 | 1 |
63 | 3 | 63 | 2 | 63 | 2 | 63 | 3 |
64 | 3 | 64 | 4 | 64 | 4 | 64 | 1 |
65 | 1 | 65 | 4 | 65 | 1 | 65 | 1 |
66 | 1 | 66 | 3 | 66 | 4 | 66 | 1 |
67 | 2 | 67 | 1 | 67 | 1 | 67 | 1 |
68 | 4 | 68 | 2 | 68 | 4 | 68 | 2 |
69 | 3 | 69 | 2 | 69 | 2 | 69 | 1 |
70 | 4 | 70 | 3 | 70 | 1 | 70 | 3 |
71 | 3 | 71 | 4 | 71 | 3 | 71 | 4 |
72 | 4 | 72 | 1 | 72 | 3 | 72 | 2 |
73 | 2 | 73 | 1 | 73 | 2 | 73 | 4 |
74 | 1 | 74 | 2 | 74 | 1 | 74 | 1 |
75 | 3 | 75 | 4 | 75 | 3 | 75 | 1 |
76 | 2 | 76 | 3 | 76 | 3 | 76 | 3 |
77 | 2 | 77 | 2 | 77 | 1 | 77 | 3 |
78 | 2 | 78 | 4 | 78 | 1 | 78 | 4 |
79 | 1 | 79 | 3 | 79 | 1 | 79 | 2 |
80 | 2 | 80 | 1 | 80 | 1 | 80 | 1 |
81 | 3 | 81 | 4 | 81 | 2 | 81 | 1 |
82 | 2 | 82 | 4 | 82 | 1 | 82 | 3 |
83 | 1 | 83 | 2 | 83 | 3 | 83 | 4 |
84 | 2 | 84 | 3 | 84 | 3 | 84 | 3 |
85 | 2 | 85 | 1 | 85 | 1 | 85 | 3 |
86 | 2 | 86 | 3 | 86 | 3 | 86 | 3 |
87 | 1 | 87 | 2 | 87 | NA | 87 | 3 |
88 | 3 | 88 | 1 | 88 | 3 | 88 | 3 |
89 | 2 | 89 | 3 | 89 | 1 | 89 | 2 |
90 | 2 | 90 | 1 | 90 | 4 | 90 | 4 |
91 | 1 | 91 | 2 | 91 | 4 | 91 | 4 |
92 | 1 | 92 | 2 | 92 | 2 | 92 | 4 |
93 | 3 | 93 | 1 | 93 | 4 | 93 | 4 |
94 | 3 | 94 | 1 | 94 | 2 | 94 | 4 |
95 | 3 | 95 | 1 | 95 | 3 | 95 | 2 |
96 | 4 | 96 | 2 | 96 | 2 | 96 | 2 |
97 | 4 | 97 | 1 | 97 | 2 | 97 | 1 |
98 | 3 | 98 | 2 | 98 | 4 | 98 | NA |
99 | 3 | 99 | 1 | 99 | 1 | 99 | 4 |
100 | 1 | 100 | 2 | 100 | 1 | 100 | 2 |
101 | 2 | 101 | 1 | 101 | 2 | 101 | 1 |
102 | 4 | 102 | 4 | 102 | 1 | 102 | 1 |
103 | 4 | 103 | 4 | 103 | 3 | 103 | 3 |
104 | 1 | 104 | 1 | 104 | 4 | 104 | 2 |
105 | 4 | 105 | 2 | 105 | 1 | 105 | 1 |
106 | 1 | 106 | 1 | 106 | 4 | 106 | 4 |
107 | 2 | 107 | 3 | 107 | 4 | 107 | 2 |
108 | 4 | 108 | 3 | 108 | 4 | 108 | 2 |
109 | 2 | 109 | 3 | 109 | 4 | 109 | 2 |
110 | 4 | 110 | 3 | 110 | 1 | 110 | 1 |
111 | 3 | 111 | 2 | 111 | 4 | 111 | 2 |
112 | 3 | 112 | 2 | 112 | 4 | 112 | 4 |
113 | 1 | 113 | NA | 113 | 1 | 113 | 3 |
114 | 3 | 114 | 3 | 114 | 4 | 114 | 2 |
115 | 4 | 115 | 1 | 115 | 2 | 115 | 4 |
116 | 2 | 116 | 4 & 1 | 116 | 3 | 116 | 2 |
117 | 3 | 117 | 4 | 117 | 2 | 117 | 2 |
118 | 3 | 118 | 4 | 118 | 2 | 118 | 3 |
119 | 4 | 119 | 3 | 119 | 1 | 119 | 4 |
120 | 1 | 120 | 1 | 120 | 3 | 120 | 4 |
121 | 3 | 121 | 2 | 121 | 3 | 121 | 2 |
122 | 2 | 122 | 4 | 122 | 1 | 122 | 2 |
123 | 2 | 123 | 2 | 123 | 4 | 123 | 4 |
124 | 4 | 124 | 3 | 124 | 4 | 124 | 4 |
125 | 3 | 125 | 1 | 125 | 4 | 125 | 4 |
126 | 3 | 126 | 4 | 126 | 3 | 126 | 2 |
127 | 3 | 127 | 4 | 127 | 3 | 127 | 4 |
128 | 4 | 128 | 3 | 128 | 4 | 128 | 1 |
129 | 2 | 129 | 4 | 129 | 4 | 129 | 2 |
130 | 4 | 130 | 2 | 130 | 4 | 130 | 4 |
131 | 1 | 131 | 2 | 131 | 2 | 131 | 1 |
132 | 1 | 132 | 4 | 132 | 4 | 132 | 3 |
133 | 4 | 133 | 2 | 133 | 4 | 133 | 4 |
134 | 2 | 134 | 2 | 134 | 3 | 134 | 1 |
135 | 1 | 135 | 1 | 135 | 3 | 135 | 3 |
136 | 4 | 136 | 2 | 136 | 3 | 136 | 1 |
137 | 1 | 137 | NA | 137 | 2 | 137 | 2 |
138 | 3 | 138 | 3 | 138 | 4 | 138 | 1 |
139 | 3 | 139 | 2 | 139 | 4 | 139 | 2 |
140 | 2 | 140 | 1 | 140 | 1 | 140 | 1 |
141 | 1 | 141 | 2 | 141 | 3 | 141 | 3 |
142 | 3 | 142 | 2 | 142 | 3 | 142 | 4 |
143 | 3 | 143 | 1 | 143 | 2 | 143 | 1 |
144 | 1 | 144 | 4 | 144 | 2 | 144 | 4 |
145 | 4 | 145 | 4 | 145 | 4 | 145 | 4 |
146 | 4 | 146 | 3 | 146 | 3 | 146 | 2 |
147 | 3 | 147 | 1 | 147 | 3 | 147 | 1 |
148 | 2 | 148 | 1 | 148 | 1 | 148 | 4 |
149 | 2 | 149 | 4 | 149 | 2 | 149 | 2 |
150 | 4 | 150 | 3 | 150 | 3 | 150 | 3 |
151 | 3 | 151 | 2 | 151 | 3 | 151 | 4 |
152 | 2 | 152 | 3 | 152 | 1 | 152 | 3 |
153 | 4 | 153 | 3 | 153 | 2 | 153 | 1 |
154 | 3 | 154 | 1 | 154 | 3 | 154 | 1 |
155 | 1 | 155 | 1 | 155 | 1 | 155 | 3 |
156 | 1 | 156 | 1 | 156 | 2 | 156 | 1 |
157 | 4 | 157 | 3 | 157 | 3 | 157 | 2 |
158 | 4 | 158 | 1 | 158 | 2 | 158 | 4 |
159 | 1 & 2 | 159 | 3 | 159 | 4 | 159 | 1 |
160 | 2 | 160 | 1 | 160 | 3 | 160 | 2 |
161 | 3 | 161 | 1 | 161 | 1 | 161 | 1 |
162 | 2 | 162 | 1 | 162 | 3 | 162 | 4 |
163 | 1 | 163 | 1 | 163 | 4 | 163 | 4 |
164 | 1 | 164 | 3 | 164 | 3 | 164 | 3 |
165 | 1 | 165 | 3 | 165 | 1 | 165 | 1 |
166 | 3 | 166 | 3 | 166 | 2 | 166 | 3 |
167 | 2 | 167 | 1 | 167 | 2 | 167 | 4 |
168 | 2 | 168 | 3 | 168 | 3 | 168 | 4 |
169 | 3 | 169 | 2 | 169 | 1 | 169 | 3 |
170 | 4 | 170 | 1 | 170 | 2 | 170 | 4 |
171 | 1 | 171 | 2 | 171 | 3 | 171 | 4 |
172 | 3 | 172 | 1 | 172 | 1 | 172 | 3 |
173 | 3 | 173 | 4 | 173 | 2 | 173 | 1 |
174 | 3 | 174 | 3 | 174 | 1 | 174 | NA |
175 | NA | 175 | 3 | 175 | 4 | 175 | 2 |
176 | 2 | 176 | 4 | 176 | 2 | 176 | 3 & 4 |
177 | 3 | 177 | 2 | 177 | 1 | 177 | 3 |
178 | 2 | 178 | 1 | 178 | 4 | 178 | 1 |
179 | 2 | 179 | 3 | 179 | 4 | 179 | 2 |
180 | 2 | 180 | 3 | 180 | 2 | 180 | 1 |
0 comments:
Post a Comment