UPPSC Upper PCS Prelims Answer Key 24 September 2017 – UPPSC PCS Answer Key 2017 Pre & Mains Exam Paper 1 2 All Set/ Series A, B, C, D Download in PDF File at Official Website uppsc.up.nic.in. UPPSC PCS Pre Exam Answer Sheet with Question Paper Solution Keys 2018. To get here UP PCS Prelims Answer Key of 24 September 2017 Exam. Answer Key of UPPSC PCS Pre 2017 is published set-wise for General Studies I (paper 1) and General Studies II (paper 2).
| UPPSC Pre Examination 2017, Answer Key, Paper II | ||||
| SR.NO. | A-Series | |||
| 1 | A | |||
| 2 | C | |||
| 3 | C | |||
| 4 | B | |||
| 5 | C | |||
| 6 | D | |||
| 7 | B | |||
| 8 | B | |||
| 9 | C | |||
| 10 | C | |||
| 11 | D | |||
| 12 | B | |||
| 13 | D | |||
| 14 | C | |||
| 15 | C | |||
| 16 | B | |||
| 17 | C | |||
| 18 | B/C | |||
| 19 | C | |||
| 20 | C | |||
| 21 | A | |||
| 22 | C | |||
| 23 | C | |||
| 24 | C | |||
| 25 | A | |||
| 26 | A | |||
| 27 | C | |||
| 28 | D | |||
| 29 | C | |||
| 30 | D | |||
| 31 | B | |||
| 32 | C | |||
| 33 | B | |||
| 34 | C | |||
| 35 | B* | |||
| 36 | C | |||
| 37 | D | |||
| 38 | B | |||
| 39 | D | |||
| 40 | D | |||
| 41 | D | |||
| 42 | A | |||
| 43 | D | |||
| 44 | D | |||
| 45 | D | |||
| 46 | C | |||
| 47 | B | |||
| 48 | B | |||
| 49 | Â C | |||
| 50 | D | |||
| 51 | D | |||
| 52 | C | |||
| 53 | Â A | |||
| 54 | D | |||
| 55 | B | |||
| 56 | B | |||
| 57 | C | |||
| 58 | B | |||
| 59 | ||||
| 60 | A | |||
| 61 | A | |||
| 62 | C | |||
| 63 | D | |||
| 64 | B | |||
| 65 | A | |||
| 66 | B | |||
| 67 | C | |||
| 68 | C | |||
| 69 | C | |||
| 70 | A | |||
| 71 | D | |||
| 72 | B | |||
| 73 | A | |||
| 74 | B | |||
| 75 | C | |||
| 76 | A | |||
| 77 | B | |||
| 78 | C | |||
| 79 | B | |||
| 80 | D | |||
| 81 | B | |||
| 82 | C | |||
| 83 | A | |||
| 84 | B | |||
| 85 | D | |||
| 86 | A | |||
| 87 | B | |||
| 88 | B | |||
| 89 | C | |||
| 90 | B | |||
| 91 | A | |||
| 92 | D | |||
| 93 | D | |||
| 94 | A | |||
| 95 | D | |||
| 96 | C | |||
| 97 | B | |||
| 98 | D | |||
| 99 | D | |||
| 100 | A | |||
| UPPSC Pre Examination 2017, Answer Key, Paper I | ||||
| SR.NO. | B-Series | |||
| 1 | C | |||
| 2 | B/C | |||
| 3 | C | |||
| 4 | C | |||
| 5 | B | |||
| 6 | C | |||
| 7 | C | |||
| 8 | C | |||
| 9 | A | |||
| 10 | A | |||
| 11 | A | |||
| 12 | D | |||
| 13 | C | |||
| 14 | D | |||
| 15 | B | |||
| 16 | C | |||
| 17 | B | |||
| 18 | C | |||
| 19 | B* | |||
| 20 | C | |||
| 21 | D | |||
| 22 | B | |||
| 23 | D | |||
| 24 | Â D | |||
| 25 | C | |||
| 26 | A | |||
| 27 | D | |||
| 28 | D | |||
| 29 | D | |||
| 30 | C | |||
| 31 | B | |||
| 32 | D | |||
| 33 | C | |||
| 34 | D | |||
| 35 | D | |||
| 36 | C | |||
| 37 | A | |||
| 38 | D | |||
| 39 | B | |||
| 40 | B | |||
| 41 | C | |||
| 42 | B | |||
| 43 | ||||
| 44 | A | |||
| 45 | B | |||
| 46 | C | |||
| 47 | D | |||
| 48 | B | |||
| 49 | A | |||
| 50 | B | |||
| 51 | A | |||
| 52 | C | |||
| 53 | C | |||
| 54 | A | |||
| 55 | D | |||
| 56 | B | |||
| 57 | A | |||
| 58 | C | |||
| 59 | D | |||
| 60 | A | |||
| 61 | B | |||
| 62 | C | |||
| 63 | B | |||
| 64 | D | |||
| 65 | B | |||
| 66 | C | |||
| 67 | B | |||
| 68 | B | |||
| 69 | D | |||
| 70 | A | |||
| 71 | B | |||
| 72 | B | |||
| 73 | A | |||
| 74 | B | |||
| 75 | A | |||
| 76 | D | |||
| 77 | D | |||
| 78 | AÂ | |||
| 79 | C | |||
| 80 | C | |||
| 81 | B | |||
| 82 | D | |||
| 83 | D | |||
| 84 | A | |||
| 85 | D | |||
| 86 | A | |||
| 87 | C | |||
| 88 | B | |||
| 89 | C | |||
| 90 | C | |||
| 91 | B | |||
| 92 | B | |||
| 93 | C | |||
| 94 | D | |||
| 95 | D | |||
| 96 | B | |||
| 97 | D | |||
| 98 | C | |||
| 99 | C | |||
| 100 | C | |||
| UPPSC Pre Examination 2017, Answer Key, Paper I | ||||
| SR.NO. | C-Series | |||
| 1 | D | |||
| 2 | D | |||
| 3 | D | |||
| 4 | C | |||
| 5 | B | |||
| 6 | D | |||
| 7 | A | |||
| 8 | D | |||
| 9 | D | |||
| 10 | C | |||
| 11 | A | |||
| 12 | D | |||
| 13 | B | |||
| 14 | B | |||
| 15 | C | |||
| 16 | B | |||
| 17 | ||||
| 18 | C | |||
| 19 | B | |||
| 20 | C | |||
| 21 | D | |||
| 22 | B | |||
| 23 | A | |||
| 24 | B | |||
| 25 | A | |||
| 26 | C | |||
| 27 | C | |||
| 28 | AÂ | |||
| 29 | D | |||
| 30 | B | |||
| 31 | A | |||
| 32 | C | |||
| 33 | C | |||
| 34 | A | |||
| 35 | B | |||
| 36 | C | |||
| 37 | B | |||
| 38 | D | |||
| 39 | B | |||
| 40 | D | |||
| 41 | A | |||
| 42 | B | |||
| 43 | C | |||
| 44 | C | |||
| 45 | C | |||
| 46 | B | |||
| 47 | C | |||
| 48 | D | |||
| 49 | B | |||
| 50 | B | |||
| 51 | D | |||
| 52 | C | |||
| 53 | C | |||
| 54 | C | |||
| 55 | D | |||
| 56 | B | |||
| 57 | C | |||
| 58 | D | |||
| 59 | A | |||
| 60 | B | |||
| 61 | B | |||
| 62 | A | |||
| 63 | B | |||
| 64 | A | |||
| 65 | D | |||
| 66 | D | |||
| 67 | A | |||
| 68 | C | |||
| 69 | B | |||
| 70 | B | |||
| 71 | D | |||
| 72 | D | |||
| 73 | A | |||
| 74 | D | |||
| 75 | C | |||
| 76 | B/C | |||
| 77 | C | |||
| 78 | C | |||
| 79 | B | |||
| 80 | C | |||
| 81 | C | |||
| 82 | C | |||
| 83 | A | |||
| 84 | A | |||
| 85 | A | |||
| 86 | C | |||
| 87 | C | |||
| 88 | D | |||
| 89 | B | |||
| 90 | C | |||
| 91 | B | |||
| 92 | C | |||
| 93 | B* | |||
| 94 | C | |||
| 95 | D | |||
| 96 | B | |||
| 97 | D | |||
| 98 | D | |||
| 99 | CÂ | |||
| 100 | D | |||
| UPPSC Pre Examination 2017, Answer Key, Paper I | ||||
| SR.NO. | D-Series | |||
| 1 | ||||
| 2 | C | |||
| 3 | Â B | |||
| 4 | C | |||
| 5 | B | |||
| 6 | B | |||
| 7 | A | |||
| 8 | B | |||
| 9 | A | |||
| 10 | C | |||
| 11 | D | |||
| 12 | A | |||
| 13 | D | |||
| 14 | B | |||
| 15 | A | |||
| 16 | C | |||
| 17 | C | |||
| 18 | C | |||
| 19 | B | |||
| 20 | C | |||
| 21 | B | |||
| 22 | D | |||
| 23 | B | |||
| 24 | D | |||
| 25 | A | |||
| 26 | C | |||
| 27 | B | |||
| 28 | A | |||
| 29 | B | |||
| 30 | D | |||
| 31 | A | |||
| 32 | B | |||
| 33 | B | |||
| 34 | D | |||
| 35 | D | |||
| 36 | A | |||
| 37 | C | |||
| 38 | B | |||
| 39 | A | |||
| 40 | D | |||
| 41 | D | |||
| 42 | A | |||
| 43 | D | |||
| 44 | C | |||
| 45 | B | |||
| 46 | A | |||
| 47 | C | |||
| 48 | C | |||
| 49 | C | |||
| 50 | B | |||
| 51 | C | |||
| 52 | D | |||
| 53 | B | |||
| 54 | B | |||
| 55 | D | |||
| 56 | C | |||
| 57 | C | |||
| 58 | C | |||
| 59 | D | |||
| 60 | B | |||
| 61 | C | |||
| 62 | C | |||
| 63 | B | |||
| 64 | C | |||
| 65 | B/C | |||
| 66 | C | |||
| 67 | A | |||
| 68 | A | |||
| 69 | A | |||
| 70 | C | |||
| 71 | C | |||
| 72 | D | |||
| 73 | B | |||
| 74 | Â C | |||
| 75 | B | |||
| 76 | C | |||
| 77 | B* | |||
| 78 | C | |||
| 79 | D | |||
| 80 | C | |||
| 81 | D | |||
| 82 | D | |||
| 83 | C | |||
| 84 | D | |||
| 85 | B | |||
| 86 | D | |||
| 87 | D | |||
| 88 | C | |||
| 89 | B | |||
| 90 | D | |||
| 91 | A | |||
| 92 | D | |||
| 93 | D | |||
| 94 | C | |||
| 95 | A | |||
| 96 | D | |||
| 97 | B | |||
| 98 | B | |||
| 99 | C | |||
| 100 | D | |||
0 comments:
Post a Comment