SSC CHSL TF No:2445158 Answer Key 20 Dec 2015 – Morning Shift Question papers by Career launcher Download Here
Date of Exam: 20 Dec 2015
Shift: Evening/ Afternoon Shift
TF No:2445158
SSC CHSL Answer Key 2015 December 20th LDC DEO (10+2) All Test Forms Question Paper Solution: Click Here
SSC CHSL 2015 Answer Key is given below. This paper is for Evening/ Afternoon Session Exam held on 20 Dec 2015.
Answer Keys of SSC CHSL 2015 Morning Shift of 20th Dec 2015 exam has been published after the exam was conducted at all test centers in the morning shift.
Download SSC CHSL TF No:2427288 Question Paper
Date of Exam: 20 Dec 2015
Shift: Evening/ Afternoon Shift
TF No:2445158
SSC CHSL Answer Key 2015 December 20th LDC DEO (10+2) All Test Forms Question Paper Solution: Click Here
SSC CHSL 2015 Answer Key is given below. This paper is for Evening/ Afternoon Session Exam held on 20 Dec 2015.
Answer Key 20 Dec 2015 Evening/ Afternoon Shift
Answer Keys of SSC CHSL 2015 Morning Shift of 20th Dec 2015 exam has been published after the exam was conducted at all test centers in the morning shift.
Download SSC CHSL TF No:2427288 Question Paper
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:2445158 | |||
1 | D | |||
2 | A | |||
3 | C | |||
4 | A | |||
5 | A | |||
6 | C | |||
7 | D | |||
8 | D | |||
9 | C | |||
10 | B | |||
11 | C | |||
12 | B | |||
13 | B | |||
14 | B | |||
15 | A | |||
16 | D | |||
17 | A | |||
18 | B | |||
19 | D | |||
20 | A | |||
21 | A | |||
22 | B | |||
23 | A | |||
24 | C | |||
25 | C | |||
26 | A | |||
27 | A | |||
28 | B | |||
29 | C | |||
30 | D | |||
31 | D | |||
32 | A | |||
33 | B | |||
34 | C | |||
35 | A | |||
36 | D | |||
37 | C | |||
38 | A | |||
39 | B | |||
40 | A | |||
41 | B | |||
42 | C | |||
43 | D | |||
44 | A | |||
45 | C | |||
46 | B | |||
47 | D | |||
48 | D | |||
49 | C | |||
50 | D |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:2445158 | |||
51 | C | |||
52 | D | |||
53 | D | |||
54 | A | |||
55 | C | |||
56 | A | |||
57 | B | |||
58 | D | |||
59 | D | |||
60 | A | |||
61 | D | |||
62 | A | |||
63 | D | |||
64 | A | |||
65 | B | |||
66 | B/C | |||
67 | C | |||
68 | A | |||
69 | A | |||
70 | D | |||
71 | A | |||
72 | D | |||
73 | B | |||
74 | D | |||
75 | A | |||
76 | A | |||
77 | A | |||
78 | C | |||
79 | B | |||
80 | D | |||
81 | A | |||
82 | B | |||
83 | B | |||
84 | D | |||
85 | A | |||
86 | B | |||
87 | A | |||
88 | B | |||
89 | D | |||
90 | C | |||
91 | B | |||
92 | A | |||
93 | A | |||
94 | C | |||
95 | A | |||
96 | B | |||
97 | A | |||
98 | A | |||
99 | D | |||
100 | B |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:2445158 | |||
101 | B | |||
102 | D | |||
103 | B | |||
104 | C | |||
105 | D | |||
106 | A | |||
107 | A | |||
108 | B | |||
109 | B | |||
110 | D | |||
111 | B | |||
112 | C | |||
113 | A | |||
114 | A | |||
115 | A | |||
116 | B | |||
117 | D | |||
118 | B | |||
119 | B | |||
120 | D | |||
121 | B | |||
122 | D | |||
123 | A | |||
124 | A | |||
125 | A | |||
126 | A | |||
127 | A | |||
128 | A | |||
129 | D | |||
130 | D | |||
131 | D | |||
132 | C | |||
133 | B | |||
134 | B | |||
135 | A | |||
136 | A | |||
137 | A | |||
138 | B | |||
139 | D | |||
140 | D | |||
141 | B | |||
142 | B | |||
143 | D | |||
144 | B | |||
145 | C | |||
146 | A | |||
147 | A | |||
148 | C | |||
149 | A | |||
150 | D |
CHSL 2015 EXAM ANSWER KEY (Morning Shift) | ||||
SR.NO. | TF No:2445158 | |||
151 | D | |||
152 | C | |||
153 | D | |||
154 | B | |||
155 | A | |||
156 | D | |||
157 | B | |||
158 | D | |||
159 | D | |||
160 | A | |||
161 | B | |||
162 | D | |||
163 | C | |||
164 | A | |||
165 | C | |||
166 | B | |||
167 | B | |||
168 | C | |||
169 | D | |||
170 | A | |||
171 | B | |||
172 | B | |||
173 | B | |||
174 | B | |||
175 | C | |||
176 | A | |||
177 | C | |||
178 | D | |||
179 | C | |||
180 | C | |||
181 | A | |||
182 | B | |||
183 | A | |||
184 | A | |||
185 | C | |||
186 | B | |||
187 | B | |||
188 | B | |||
189 | B | |||
190 | D | |||
191 | A | |||
192 | A | |||
193 | C | |||
194 | A | |||
195 | C | |||
196 | D | |||
197 | A | |||
198 | * | |||
199 | B | |||
200 | D |
Pls provide evening shift answer key.
ReplyDelete