JEE Main 2016 Online CBT 10th + 9th +3rd Answer key and solutions by T.I.M.E. Coaching (Review + Question Paper Analysis) www.time4education.com- CBSE JEE Mains 2016 Answer key & Question Paper with Cut Off Marks in pdf : JEE Main CBT Review & Online / Off Line Pen paper based Exam Paper Analysis 2016 – JEE Main 2016 Question Paper Solution with Expected Cut Off Marks in pdf format for 3rd, 9th, 10th April 2016 available at official website www.jeemain.nic.in. JEE Main Exam Review by T.I.M.E. Coaching Coaching Institutes.
Official Website: www.jeemain.nic.in
Name of the Exam: Joint Entrance Examination (JEE)
Date of the Exam: 9th,10th April, 2016
Category: Answer Key, JEE Main CBT Review & Analaysis
Examination mode: Paper and pen based exam
Date of Examination:
JEE(Main)- Paper-1 (B.E./B. Tech.) [Online examination ]: 09,10 April, 2016 JEE(Main)
JEE Main CBT Online Exam Review & Paper Analysis 9th +10th April 2016
JEE Main CBT Online Exam Review & Paper Analysis 2016 : The Central Board of Secondary Education (CBSE) conducted the Joint Entrance Examination, JEE (Main) Computer Based Test (CBT)/ Online exam on 9th April 2016 from 9.30 AM to 12.30 PM. Aspirants who are looking for the admissions into Undergraduate Engineering Programs at NITs, IIITs, Other Centrally Funded Technical Institutions, Institutions funded by participating State Governments, and other Institutions applied and appeared for the examination.
JEE Main 2016 Cut off Marks 9th April
Name of the Organization: Central Board of Secondary Education (CBSE)Official Website: www.jeemain.nic.in
Name of the Exam: Joint Entrance Examination (JEE)
Date of the Exam: 9th,10th April, 2016
Category: Answer Key, JEE Main CBT Review & Analaysis
Examination mode: Paper and pen based exam
Date of Examination:
JEE(Main)- Paper-1 (B.E./B. Tech.) [Online examination ]: 09,10 April, 2016 JEE(Main)
JEE Main 2016 Online CBT 10th + 9th +3rd Answer key and solutions by T.I.M.E. Coaching (Review + Question Paper Analysis)
Keys for ALL versions - Paper 1(Offline exam)
JEE MAIN 2016 - Key
Code E | KEY | Code F | KEY | Code G | KEY | Code H | KEY |
1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 |
2 | 2 & 4 | 2 | 2 | 2 | 1 | 2 | 4 |
3 | 3 | 3 | 1 | 3 | 4 | 3 | 3 |
4 | 4 | 4 | 3 | 4 | 1 | 4 | 1 |
5 | 1 | 5 | 2 | 5 | 1 | 5 | 4 & 2 |
6 | 4 | 6 | 3 | 6 | 3 | 6 | 3 |
7 | 1 | 7 | 1 | 7 | 3 | 7 | 3 |
8 | 2 | 8 | 1 | 8 | 3 | 8 | 2 |
9 | 1 | 9 | 2 | 9 | 4 | 9 | 2 |
10 | 4 | 10 | 3 | 10 | 2 | 10 | 3 |
11 | 3 | 11 | 4 | 11 | 3 | 11 | 2 |
12 | 1 | 12 | 1 | 12 | 3 | 12 | 3 |
13 | 3 | 13 | 1 | 13 | 4 | 13 | 2 |
14 | 3 | 14 | 1 | 14 | 1 | 14 | 1 |
15 | 4 | 15 | 2 | 15 | 1 | 15 | 1 |
16 | 4 | 16 | 2 | 16 | 3 | 16 | 3 |
17 | 4 | 17 | 1 | 17 | 1 | 17 | 3 |
18 | 1 | 18 | 4 | 18 | 3 | 18 | 2 |
19 | 4 | 19 | 1 | 19 | 1 | 19 | 3 |
20 | 3 | 20 | 4 | 20 | 4 | 20 | 1 |
21 | 1 | 21 | 2 | 21 | 3 | 21 | 2 |
22 | 4 | 22 | 2 | 22 | 3 | 22 | 4 |
23 | 3 | 23 | 3 | 23 | 3 | 23 | 3 |
24 | 1 | 24 | 2 | 24 | 1 | 24 | 2 |
25 | 2 | 25 | 3 | 25 | 1 | 25 | 1 |
26 | 4 | 26 | 3 | 26 | 4 | 26 | 1 |
27 | 1 | 27 | 3 | 27 | 4 | 27 | 4 |
28 | 1 | 28 | 2 | 28 | 2 | 28 | 2 |
29 | 1 | 29 | 1 | 29 | 3 | 29 | 3 |
30 | 2 | 30 | 1 | 30 | 4 | 30 | 3 |
31 | 2 | 31 | 2 | 31 | 4 | 31 | 4 |
32 | 3 | 32 | 1 | 32 | 1 | 32 | 1 |
33 | 4 | 33 | 4 | 33 | 1 | 33 | 4 |
34 | 1 | 34 | 3 | 34 | 1 | 34 | 4 |
35 | 4 | 35 | 2 | 35 | 3 & 1 | 35 | 2 |
36 | 3 | 36 | 2 | 36 | 2 | 36 | 3 |
37 | 3 | 37 | 3 | 37 | 2 | 37 | 4 |
38 | 4 | 38 | 2 | 38 | 2 | 38 | 1 |
39 | 2 | 39 | 1 | 39 | 1 | 39 | 2 |
40 | 3 | 40 | 1 | 40 | 3 | 40 | 1 |
41 | 4 | 41 | 3 | 41 | 3 | 41 | 4 |
42 | 3 | 42 | 2 | 42 | 4 | 42 | 4 |
43 | 3 | 43 | 1 | 43 | 1 | 43 | 4 |
44 | 4 | 44 | 3 | 44 | 2 | 44 | 2 |
45 | 1 | 45 | 2 | 45 | 3 | 45 | 2 |
46 | 1 | 46 | 1 | 46 | 1 | 46 | 4 |
47 | 2 | 47 | 3 | 47 | 2 | 47 | 2 |
48 | 2 | 48 | 3 | 48 | 2 | 48 | 2 |
49 | 2 | 49 | 1 | 49 | 4 | 49 | 2 |
50 | 3 | 50 | 1 | 50 | 2 | 50 | 4 |
51 | 4 | 51 | 3 | 51 | 2 | 51 | 1 |
52 | 2 | 52 | 1 | 52 | 4 | 52 | 1 |
53 | 2 | 53 | 2 | 53 | 2 | 53 | 3 |
54 | 3 | 54 | 4 | 54 | 2 | 54 | 2 |
55 | 2 | 55 | 3 | 55 | 2 | 55 | 2 |
56 | 4 | 56 | 3 | 56 | 4 | 56 | 4 |
57 | 4 | 57 | 1 | 57 | 4 | 57 | 2 |
58 | 3 | 58 | 1 | 58 | 1 | 58 | 4 |
59 | 2 | 59 | 1 | 59 | 1 | 59 | 1 |
60 | 2 | 60 | 3 | 60 | 1 | 60 | 1 |
61 | 3 | 61 | 2 | 61 | 4 | 61 | 1 |
62 | 4 | 62 | 3 | 62 | 4 | 62 | 1 |
63 | 1 | 63 | 2 | 63 | 1 | 63 | 2 |
64 | 2 | 64 | 3 | 64 | 3 | 64 | 2 |
65 | 4 | 65 | 4 | 65 | 4 | 65 | 1 |
66 | 4 | 66 | 3 | 66 | 1 | 66 | 2 |
67 | 4 | 67 | 2 | 67 | 3 | 67 | 1 |
68 | 2 | 68 | 4 | 68 | 3 | 68 | 4 |
69 | 2 | 69 | 3 | 69 | 3 | 69 | 1 |
70 | 3 | 70 | 4 | 70 | 2 | 70 | 2 |
71 | 2 | 71 | 3 | 71 | 4 | 71 | 4 |
72 | 2 | 72 | 3 | 72 | 2 | 72 | 3 |
73 | 3 | 73 | 2 | 73 | 1 | 73 | 1 |
74 | 2 | 74 | 2 | 74 | 4 | 74 | 1 |
75 | 2 | 75 | 4 | 75 | 1 | 75 | 2 |
76 | 2 | 76 | 3 | 76 | 1 | 76 | 4 |
77 | 4 | 77 | 4 | 77 | 3 | 77 | 4 |
78 | 3 | 78 | 4 | 78 | 1 | 78 | 4 |
79 | 4 | 79 | 4 | 79 | 4 | 79 | 4 |
80 | 2 | 80 | 4 | 80 | 1 | 80 | 3 |
81 | 1 | 81 | 4 | 81 | 4 | 81 | 4 |
82 | 3 | 82 | 4 | 82 | 3 | 82 | 1 |
83 | 2 | 83 | 3 | 83 | 3 | 83 | 4 |
84 | 4 | 84 | 1 & 3 | 84 | 2 | 84 | 2 |
85 | 4 | 85 | 1 | 85 | 3 | 85 | 1 |
86 | 2 | 86 | 1 | 86 | 3 | 86 | 3 |
87 | 4 | 87 | 4 | 87 | 4 | 87 | 4 |
88 | 3 | 88 | 2 | 88 | 1 | 88 | 4 |
89 | 4 | 89 | 1 | 89 | 4 | 89 | 2 |
90 | 3 | 90 | 3 | 90 | 3 | 90 | 2 |
0 comments:
Post a Comment